View Single Post
Old 06-09-2010, 07:40 PM   #7
9mm_fan

Join Date
May 2007
Age
54
Posts
5,191
Senior Member
Default
Possible,Holland...@ 7.50

http://www.singaporepools.com.sg/en/...ague_odds.html


COMPETITION NO: 0701 - WORLD CUP
End of Tournament: 12/07/2010

01 SPAIN 4.50 17 URUGUAY 80.00
02 BRAZIL 4.50 18 DENMARK 100.00
03 ENGLAND 8.00 19 MEXICO 75.00
04 ARGENTINA 5.50 20 CAMEROON 85.00
05 ITALY 16.00 21 SOUTH AFRICA 50.00
06 GERMANY 8.50 22 GREECE 35.00
07 HOLLAND 7.50 23 AUSTRALIA 250.00
08 FRANCE 20.00 24 SWITZERLAND 300.00
09 IVORY COAST 40.00 25 SLOVAKIA 200.00
10 PORTUGAL 20.00 26 SLOVENIA 300.00
11 CHILE 80.00 27 JAPAN 500.00
12 PARAGUAY 50.00 28 KOREA REPUBLIC 200.00
13 GHANA 100.00 29 ALGERIA 500.00
14 SERBIA 75.00 30 HONDURAS 500.00
15 USA 75.00 31 KOREA DPR 500.00
16 NIGERIA 75.00 32 NEW ZEALAND 500.00
9mm_fan is offline


 

All times are GMT +1. The time now is 06:27 AM.
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
Design & Developed by Amodity.com
Copyright© Amodity