View Single Post
Old 09-21-2012, 09:28 PM   #12
erepsysoulptnw

Join Date
Oct 2005
Posts
503
Senior Member
Default WTA Intl Seoul, Guangzhou 9/17-9/23/2012
Tournament: Korea Open
Dates: September17 - 23, 2012
Location: Seoul, Korea
Tier: International
Prize Money: $500,000
Surface: Hard/Outdoors
Tournament Director: Lee Jin - Soo
Web Site: http://www.kdbkoreaopen.com/english/sub_02.html


No Family Name Given Name Nationality Rank Birth Date

1 WOZNIACKI CAROLINE DEN 8 1990 / 07 / 11
2 KIRILENKO MARIA RUS 14 1987 / 01 / 25
3 KANEPI KAIA EST 16 1985 / 06 / 10
4 PETROVA NADIA RUS 22 1982 / 06 / 08
5 GOERGES JULIA GER 25 1988 / 08 / 02
6 ZAKOPALOVA KLARA CZE 31 1982 / 02 / 24
7 MEDINA GARRIGUES ANABEL SPAIN 36 1982 / 07 / 31
8 LEPCHENKO VARVARA USA 39 1986 / 05 / 26
9 MAKAROVA EKATERINA RUS 42 1988 / 06 / 07
10 PASZEK TAMIRA S UAE 43 1990 / 12 / 06
11 SUAREZ NAVARRO CARLA SPAIN 44 1988 / 09 / 03
12 STEPHENS SLOANE A USA 49 1993 / 03 / 20
13 KING VANIA USA 52 1989 / 02 / 03
14 VOSKOBOEVA GALINA KAZ 57 1984 / 12 / 18
15 OPRANDI ROMINA S SUI 58 1986 / 03 / 29
16 SOLER-ESPINOSA SILVIA ESP 61 1987 / 11 / 19
17 HERCOG POLONA SLO 63 1991 / 01 / 20
18 RUS ARANTXA NED 64 1990 / 12 / 13
19 RYBARIKOVA MAGDALENA SVK 67 1988 / 10 / 04
20 CADANTU ALEXANDRA ROU 68 1990 / 05 / 03
21 PERVAK KSENIA KAZ 72 1991 / 05 / 27
22 DOMINGUEZ LINO LOURDES ESP 75 1981 / 03 / 31
23 BERTENS KIKI NED 80 1991 / 12 / 10
24 MARTINEZ SANCHEZ MARIA JOSE ESP 86 1982 / 08 / 12
erepsysoulptnw is offline


 

All times are GMT +1. The time now is 02:51 PM.
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
Design & Developed by Amodity.com
Copyright© Amodity