Thread
:
ATP/WTA GS French Open 5/22-6/5/2011
View Single Post
05-16-2011, 02:59 PM
#
2
bpejjssoe
Join Date
Oct 2005
Posts
498
Senior Member
Tournament:
Roland Garros
Dates:
May 22 - June 4, 2011
Location:
Paris, France
Tier:
Grand Slam
Prize Money:
$0
Surface:
Clay/Outdoors
Tournament Director:
Gilbert Ysern
001 (001) WOZNIACKI, CAROLINE DEN 9930
002 (002) CLIJSTERS, KIM BEL 8115 14
003 (003) ZVONAREVA, VERA RUS 7815
004 (004) SCHIAVONE, FRANCESCA ITA 5171
005 (006) AZARENKA, VICTORIA BLR 4630
006 (005) STOSUR, SAMANTHA AUS 4606 2
007 (007) LI, NA CHN 4300
008 (008) JANKOVIC, JELENA SRB 4235
009 (009) SHARAPOVA, MARIA RUS 3726
010 (010) WILLIAMS, SERENA USA 3035
011 (011) PEER, SHAHAR ISR 3030
012 (012) BARTOLI, MARION FRA 2925
013 (014) KUZNETSOVA, SVETLANA RUS 2900
014 (013) RADWANSKA, AGNIESZKA POL 2860
015 (015) WILLIAMS, VENUS USA 2765 14
016 (016) KANEPI, KAIA EST 2760
017 (017) IVANOVIC, ANA SRB 2750
018 (018) KVITOVA, PETRA CZE 2743
019 (019) PETKOVIC, ANDREA GER 2735
020 (020) PENNETTA, FLAVIA ITA 2570
021 (021) PAVLYUCHENKOVA, ANASTASIA RUS 2450
022 (022) PETROVA, NADIA RUS 2405
023 (023) WICKMAYER, YANINA BEL 2345
024 (024) REZAI, ARAVANE FRA 2280
025 (026) KLEYBANOVA, ALISA RUS 2165
026 (027) DULGHERU, ALEXANDRA ROU 2155
027 (028) KIRILENKO, MARIA RUS 2140
028 (025) CIBULKOVA, DOMINIKA SVK 2105
029 (030) PENG, SHUAI CHN 2015
030 (029) GROTH, JARMILA AUS 1945
031 (032) SAFAROVA, LUCIE CZE 1860
032 (033) HANTUCHOVA, DANIELA SVK 1805
033 (031) MARTINEZ SANCHEZ, MARIA JOSE ESP 1736
034 (035) GOERGES, JULIA GER 1720
035 (034) ZAKOPALOVA, KLARA CZE 1705
036 (036) PIRONKOVA, TSVETANA BUL 1670
037 (037) VINCI, ROBERTA ITA 1465
038 (038) SEVASTOVA, ANASTASIJA LAT 1460
039 (039) MAKAROVA, EKATERINA RUS 1436
040 (040) SCHNYDER, PATTY SUI 1375
041 (041) MATTEK-SANDS, BETHANIE USA 1348
042 (042) BENESOVA, IVETA CZE 1315
043 (043) ERRANI, SARA ITA 1300
044 (044) SZAVAY, AGNES HUN 1281
045 (056) VESNINA, ELENA RUS 1275
046 (045) SHVEDOVA, YAROSLAVA KAZ 1250
047 (046) DOMINGUEZ LINO, LOURDES ESP 1248
048 (047) BACSINSZKY, TIMEA SUI 1185
049 (048) ZAHLAVOVA STRYCOVA, BARBORA CZE 1185
050 (049) CHAKVETADZE, ANNA RUS 1148
051 (052) ZHENG, JIE CHN 1137
052 (050) ARN, GRETA HUN 1116
053 (053) MORITA, AYUMI JPN 1108
054 (051) DUSHEVINA, VERA RUS 1100
055 (054) DULKO, GISELA ARG 1094
056 (055) DATE-KRUMM, KIMIKO JPN 1090
057 (057) BONDARENKO, ALONA UKR 1083
058 (059) JOVANOVSKI, BOJANA SRB 1075
059 (061) NICULESCU, MONICA ROU 1050
060 (060) KERBER, ANGELIQUE GER 1046
061 (058) MARINO, REBECCA CAN 1036
062 (062) MEDINA GARRIGUES, ANABEL ESP 1030
063 (064) DOKIC, JELENA AUS 1025
064 (065) PARRA SANTONJA, ARANTXA ESP 1010
065 (066) HRADECKA, LUCIE CZE 972
066 (063) HALEP, SIMONA ROU 955
067 (067) CORNET, ALIZE FRA 950
068 (068) HERCOG, POLONA SLO 940
069 (069) RYBARIKOVA, MAGDALENA SVK 926
070 (070) JOHANSSON, MATHILDE FRA 908
071 (071) AMANMURADOVA, AKGUL UZB 900
072 (074) RODIONOVA, ANASTASIA AUS 895
073 (090) MIRZA, SANIA IND 882
074 (076) RODINA, EVGENIYA RUS 882
075 (081) SAFINA, DINARA RUS 880
076 (073) ZHANG, SHUAI CHN 878
077 (080) SCHEEPERS, CHANELLE RSA 873
078 (072) KUDRYAVTSEVA, ALLA RUS 862
079 (077) LARSSON, JOHANNA SWE 855
080 (079) BARROIS, KRISTINA GER 846
081 (075) OUDIN, MELANIE USA 823
082 (097) MCHALE, CHRISTINA USA 810
083 (084) ARVIDSSON, SOFIA SWE 810
084 (078) LEPCHENKO, VARVARA USA 802
085 (083) ONDRASKOVA, ZUZANA CZE 802
086 (082) POUS-TIO, LAURA ESP 795
087 (087) PERVAK, KSENIA RUS 790
088 (088) OPRANDI, ROMINA ITA 782
089 (089) BALTACHA, ELENA GBR 780
090 (093) PASZEK, TAMIRA AUT 759
091 (091) VANDEWEGHE, COCO USA 757
092 (092) VORACOVA, RENATA CZE 734
093 (094) HLAVACKOVA, ANDREA CZE 717
094 (108) MAYR-ACHLEITNER, PATRICIA AUT 715
095 (096) LUCIC, MIRJANA CRO 701
096 (095) BRIANTI, ALBERTA ITA 698
097 (138) BEGU, IRINA-CAMELIA ROU 682
098 (098) YAKIMOVA, ANASTASIYA BLR 680
099 (109) KING, VANIA USA 664
UNR (UNR) KUTUZOVA, VIKTORIYA UKR (SR99)
100 (099) RUS, ARANTXA NED 663
101 (104) ZAHLAVOVA, SANDRA CZE 661
102 (100) RAZZANO, VIRGINIE FRA 658
103 (105) GALLOVITS-HALL, EDINA ROU 657
104 (101) CIRSTEA, SORANA ROU 655
105 (102) BAMMER, SYBILLE AUT 651
106 (103) FLIPKENS, KIRSTEN BEL 651
107 (110) CRAYBAS, JILL USA 648
108 (106) NAMIGATA, JUNRI JPN 641
109 (115) TATISHVILI, ANNA GEO 634
110 (107) KEOTHAVONG, ANNE GBR 625
111 (085) SUAREZ NAVARRO, CARLA ESP 620
112 (112) TANASUGARN, TAMARINE THA 619
113 (111) DOLONTS, VESNA RUS 613
117 (119) FALCONI, IRINA USA 572 (WC)
125 (126) PARMENTIER, PAULINE FRA 537 (WC)
135 (135) BREMOND, IRYNA FRA 470 (WC)
137 (145) FORETZ GACON, STEPHANIE FRA 461 (WC)
142 (138) SANCHEZ, OLIVIA FRA 445 (WC)
172 (188) GARCIA, CAROLINE FRA 344 (WC)
242 (246) MLADENOVIC, KRISTINA FRA 225 (WC)
431 (538) DELLACQUA, CASEY AUS 87 (WC)
Quote
bpejjssoe
View Public Profile
Find More Posts by bpejjssoe
All times are GMT +1. The time now is
08:42 PM
.