View Single Post
Old 05-16-2011, 03:14 PM   #4
bpejjssoe

Join Date
Oct 2005
Posts
498
Senior Member
Default
WTA Qualifying Entry List

103 (116) PIVOVAROVA, ANASTASIA RUS 652
107 (107) CETKOVSKA, PETRA CZE 638
113 (113) BONDARENKO, KATERYNA UKR 613
114 (114) MARTIC, PETRA CRO 608
115 (117) RISKE, ALISON USA 601
116 (115) GOVORTSOVA, OLGA BLR 594
118 (120) LLAGOSTERA VIVES, NURIA ESP 569
119 (122) MEUSBURGER, YVONNE AUT 569
120 (121) SUAREZ NAVARRO, CARLA ESP 568
121 (133) KUCOVA, ZUZANA SVK 560
123 (123) CAMERIN, MARIA ELENA ITA 545
124 (124) DOI, MISAKI JPN 544
126 (127) BIRNEROVA, EVA CZE 533
127 (125) WATSON, HEATHER GBR 531
128 (128) TSURENKO, LESIA UKR 530
129 (118) HAMPTON, JAMIE USA 526
130 (129) HAN, XINYUN CHN 524
131 (130) TANASUGARN, TAMARINE THA 510
132 (155) LISICKI, SABINE GER 506
133 (132) NARA, KURUMI JPN 504
134 (134) FERGUSON, SOPHIE AUS 470
136 (136) PANOVA, ALEXANDRA RUS 466
138 (131) CHAN, YUNG-JAN TPE 458
139 (137) DENTONI, CORINNA ITA 452
140 (140) KRAJICEK, MICHAELLA NED 450
141 (142) RADWANSKA, URSZULA POL 448
143 (139) WOERLE, KATHRIN GER 441
144 (141) SAVINYKH, VALERIA RUS 437
145 (147) DIYAS, ZARINA KAZ 431
146 (143) SAVCHUK, OLGA UKR 430
147 (144) CHANG, KAI-CHEN TPE 429
148 (146) KREMER, ANNE LUX 424
149 (148) PEERS, SALLY AUS 420
150 (149) BRATCHIKOVA, NINA RUS 400
151 (150) VOEGELE, STEFANIE SUI 395
152 (151) MINELLA, MANDY LUX 394
153 (153) SPREM, KAROLINA CRO 393
154 (152) BRENGLE, MADISON USA 392
155 (154) MALEK, TATJANA GER 392
156 (156) IVANOVA, EKATERINA RUS 386
157 (159) DIATCHENKO, VITALIA RUS 382
158 (168) DANIILIDOU, ELENI GRE 382
159 (165) DUBOIS, STEPHANIE CAN 377
160 (157) LERTCHEEWAKARN, NOPPAWAN THA 377
161 (158) COHEN, JULIA USA 376
162 (160) BUYUKAKCAY, CAGLA TUR 374
163 (161) GOJNEA, MADALINA ROU 372
164 (162) ZEC PESKIRIC, MASA SLO 372
165 (167) SOLER-ESPINOSA, SILVIA ESP 366 3
166 (172) FLORIS, ANNA ITA 364
167 (163) KARATANTCHEVA, SESIL KAZ 362
168 (164) LAPUSHCHENKOVA, ANNA RUS 361
169 (166) WOZNIAK, ALEKSANDRA CAN 358
170 (170) STEPHENS, SLOANE USA 352
171 (181) LEE, JIN-A KOR 352
173 (171) OLARU, IOANA RALUCA ROU 343
174 (177) KULIKOVA, REGINA RUS 341
175 (182) ALBANESE, LAUREN USA 340
176 (174) ERAKOVIC, MARINA NZL 335
177 (183) GARCIA VIDAGANY, BEATRIZ ESP 334
178 (176) LINETTE, MAGDA POL 334
179 (173) TOMLJANOVIC, AJLA CRO 330
180 (178) KUCOVA, KRISTINA SVK 330
181 (179) THORPE, LAURA FRA 329
182 (169) UNGUR, LIANA ROU 327
183 (185) LEE-WATERS, LINDSAY USA 324
184 (184) KUSTOVA, DARYA BLR 320
185 (195) SEMA, ERIKA JPN 319
186 (175) MOLINERO, FLORENCIA ARG 318
187 (197) LARCHER DE BRITO, MICHELLE POR 316 2
188 (186) LU, JING-JING CHN 316
189 (216) PLISKOVA, KRISTYNA CZE 314
190 (180) IRIGOYEN, MARIA ARG 314
191 (187) GEORGATOU, EIRINI GRE 312
192 (189) KALASHNIKOVA, OKSANA GEO 310
193 (190) GLUSHKO, JULIA ISR 310
194 (191) BEYGELZIMER, YULIYA UKR 310
195 (192) PLISKOVA, KAROLINA CZE 308
196 (193) BARTHEL, MONA GER 308
197 (194) BERTENS, KIKI NED 305
198 (196) SIEGEMUND, LAURA GER 304
199 (198) LUZHANSKA, TETIANA UKR 296
200 (199) ZHANG, LING HKG 296
201 (200) KOSTOVA, ELITSA BUL 294
202 (206) JURIKOVA, LENKA SVK 293
203 (201) MOLIK, ALICIA AUS 291
204 (203) ARRUABARRENA-VECINO, LARA ESP 290
205 (202) RODIONOVA, ARINA RUS 289
206 (212) EL TABAKH, HEIDI CAN 288
207 (204) BOGDAN, ELENA ROU 288
208 (207) IIJIMA, KUMIKO JPN 285
209 (210) CADANTU, ALEXANDRA ROU 285
210 (215) KORYTTSEVA, MARIYA UKR 282
211 (213) PIQUION, NATHALIE FRA 282

214 (240) DE GUBERNATIS, CLAIRE FRA 274 28 51 46 1 1 (WC)
218 (211) LAURENDON, ANAIS FRA 262 20 1 1 1 (WC)
224 (231) BELTRAME, SEVERINE FRA 248 25 11 1 1 1 (WC)
228 (214) PAVLOVIC, IRENA FRA 244 30 1 6 2 (WC)
237 (243) FEUERSTEIN, CLAIRE FRA 230 26 14 4 4 2 (WC)
246 (224) BERGOT, AUDREY FRA 218 27 6 6 (WC)
342 (341) COIN, JULIE FRA 126 21 1 1 (WC)
466 (459) SVITOLINA, ELINA UKR 79 6 1 (WC)
bpejjssoe is offline


 

All times are GMT +1. The time now is 08:48 PM.
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
Design & Developed by Amodity.com
Copyright© Amodity