View Single Post
Old 05-18-2010, 01:31 AM   #3
HugoSimon

Join Date
Oct 2005
Posts
495
Senior Member
Default
Tournament Name: Roland Garros
Dates: MAY 23 - JUNE 5, 2010
Tier: Grand Slam
Prize Money: $0
Surface: Clay/Outdoors
Tournament Director:Gilbert Ysern

WTA Entry List

001 (001) WILLIAMS, SERENA USA 7946.00 16 .00 .00 .00
002 (002) WOZNIACKI, CAROLINE DEN 6375.00 24 280.00 320.00 125.00
003 (003) SAFINA, DINARA RUS 6150.00 18 .00 .00 1.00
004 (004) WILLIAMS, VENUS USA 5876.00 17 .00 60.00 1.00
005 (005) KUZNETSOVA, SVETLANA RUS 5620.00 19 .00 .00 1.00
006 (006) DEMENTIEVA, ELENA RUS 4965.00 20 .00 200.00 200.00
007 (007) JANKOVIC, JELENA SRB 4740.00 20 .00 .00 120.00
008 (008) RADWANSKA, AGNIESZKA POL 4190.00 22 .00 .00 120.00
009 (009) AZARENKA, VICTORIA BLR 4080.00 18 70.00 .00 60.00
011 (011) STOSUR, SAMANTHA AUS 3565.00 19 .00 .00 1.00
012 (012) BARTOLI, MARION FRA 3370.00 20 .00 200.00 60.00
013 (013) WICKMAYER, YANINA BEL 3275.00 23 .00 .00 60.00
014 (014) SHARAPOVA, MARIA RUS 3185.00 16 .00 .00 .00
015 (016) PENNETTA, FLAVIA ITA 3175.00 26 280.00 30.00 130.00
016 (015) LI, NA CHN 3086.00 19 .00 .00 1.00
017 (017) SCHIAVONE, FRANCESCA ITA 2835.00 26 .00 130.00 60.00
018 (018) PETROVA, NADIA RUS 2510.00 23 .00 60.00 60.00
019 (019) PEER, SHAHAR ISR 2380.00 26 .00 .00 120.00
020 (020) REZAI, ARAVANE FRA 2225.00 25 30.00 .00 60.00
384 (386) SREBOTNIK, KATARINA SLO 92.00 14 .00 .00 .00 (SR20)
021 (021) ZHENG, JIE CHN 2220.00 21 .00 .00 30.00
022 (022) ZVONAREVA, VERA RUS 2165.00 22 .00 60.00 60.00
023 (023) HENIN, JUSTINE BEL 2100.00 4 .00 .00 .00
024 (024) HANTUCHOVA, DANIELA SVK 2085.00 23 .00 .00 70.00
025 (025) BONDARENKO, ALONA UKR 2010.00 23 1.00 40.00 40.00
026 (026) KLEYBANOVA, ALISA RUS 2005.00 25 .00 .00 40.00
027 (028) MARTINEZ SANCHEZ, MARIA JOSE ESP 1945.00 21 130.00 70.00 60.00
029 (029) CIBULKOVA, DOMINIKA SVK 1920.00 23 130.00 120.00 18.00
030 (030) PAVLYUCHENKOVA, ANASTASIA RUS 1775.00 24 70.00 .00 30.00
031 (031) KIRILENKO, MARIA RUS 1715.00 25 1.00 200.00 40.00
032 (032) BONDARENKO, KATERYNA UKR 1710.00 18 .00 .00 30.00
033 (033) VESNINA, ELENA RUS 1700.00 23 130.00 120.00 30.00
034 (035) SZAVAY, AGNES HUN 1615.00 22 .00 .00 60.00
035 (034) RAZZANO, VIRGINIE FRA 1611.00 20 .00 120.00 1.00
036 (041) OUDIN, MELANIE USA 1596.00 18 70.00 72.00 1.00
037 (037) DULKO, GISELA ARG 1595.00 21 .00 .00 20.00
038 (038) SUAREZ NAVARRO, CARLA ESP 1580.00 25 200.00 130.00 30.00
039 (043) ERRANI, SARA ITA 1560.00 29 130.00 30.00 30.00
040 (040) SAFAROVA, LUCIE CZE 1550.00 24 .00 70.00 60.00
041 (036) CIRSTEA, SORANA ROU 1502.00 26 30.00 1.00 1.00
042 (044) SHVEDOVA, YAROSLAVA KAZ 1483.00 23 1.00 .00 6.00
043 (052) GOVORTSOVA, OLGA BLR 1460.00 29 200.00 1.00 30.00
044 (039) WOZNIAK, ALEKSANDRA CAN 1440.00 26 70.00 40.00 40.00
045 (042) MEDINA GARRIGUES, ANABEL ESP 1430.00 26 30.00 .00 30.00
046 (046) DUSHEVINA, VERA RUS 1420.00 22 .00 .00 30.00
047 (047) CZINK, MELINDA HUN 1415.00 23 1.00 120.00 30.00
048 (045) PETKOVIC, ANDREA GER 1394.00 24 .00 .00 2.00
049 (049) SCHNYDER, PATTY SUI 1371.00 22 1.00 1.00 1.00
050 (050) BACSINSZKY, TIMEA SUI 1342.00 22 .00 6.00 12.00
051 (048) DULGHERU, ALEXANDRA ROU 1323.00 29 1.00 .00 1.00
052 (051) HERCOG, POLONA SLO 1321.00 28 30.00 .00 30.00
053 (053) RYBARIKOVA, MAGDALENA SVK 1265.00 26 1.00 30.00 30.00
054 (054) VINCI, ROBERTA ITA 1215.00 26 1.00 280.00 30.00
055 (058) PENG, SHUAI CHN 1200.00 20 30.00 60.00 1.00
056 (055) GARBIN, TATHIANA ITA 1200.00 27 .00 .00 20.00
057 (056) BAMMER, SYBILLE AUT 1195.00 26 .00 .00 30.00
058 (057) IVANOVIC, ANA SRB 1172.00 15 .00 .00 .00
059 (059) BALTACHA, ELENA GBR 1098.00 25 .00 .00 16.00
060 (060) KVITOVA, PETRA CZE 1056.00 20 .00 1.00 1.00
061 (062) SEVASTOVA, ANASTASIJA LAT 1023.00 22 .00 52.00 14.00
062 (063) MAKAROVA, EKATERINA RUS 995.00 24 1.00 .00 1.00
063 (064) MARTIC, PETRA CRO 978.00 22 1.00 1.00 1.00
064 (066) KERBER, ANGELIQUE GER 968.00 21 30.00 10.00 10.00
066 (061) DATE KRUMM, KIMIKO JPN 944.00 19 .00 .00 1.00
067 (067) KULIKOVA, REGINA RUS 942.00 16 .00 .00 .00
068 (069) VOEGELE, STEFANIE SUI 935.00 25 1.00 .00 1.00
069 (070) BENESOVA, IVETA CZE 925.00 26 1.00 .00 30.00
070 (068) FLIPKENS, KIRSTEN BEL 920.00 23 1.00 1.00 1.00
071 (072) ARVIDSSON, SOFIA SWE 915.00 25 30.00 .00 1.00
072 (071) GOERGES, JULIA GER 911.00 23 30.00 .00 30.00
073 (073) HRADECKA, LUCIE CZE 903.00 27 .00 1.00 12.00
074 (074) TANASUGARN, TAMARINE THA 886.00 17 .00 .00 1.00
075 (075) KING, VANIA USA 875.00 24 1.00 40.00 20.00
076 (076) ZAHLAVOVA STRYCOVA, BARBORA CZE 873.00 28 1.00 1.00 15.00
077 (078) KUDRYAVTSEVA, ALLA RUS 846.00 30 30.00 40.00 30.00
078 (082) MALEK, TATJANA GER 846.00 26 70.00 86.00 30.00
079 (079) BRIANTI, ALBERTA ITA 841.00 26 30.00 .00 20.00
080 (080) COIN, JULIE FRA 827.00 27 1.00 .00 1.00
081 (081) OLARU, IOANA RALUCA ROU 817.00 24 1.00 .00 1.00
082 (083) CHAKVETADZE, ANNA RUS 802.00 19 .00 .00 1.00
083 (084) CORNET, ALIZE FRA 800.00 26 .00 1.00 30.00
084 (085) ZAHLAVOVA, SANDRA CZE 798.00 40 1.00 .00 18.00
085 (077) ZAKOPALOVA, KLARA CZE 794.00 25 .00 1.00 6.00
086 (088) MORITA, AYUMI JPN 792.00 27 30.00 1.00 1.00
087 (087) BARROIS, KRISTINA GER 769.00 24 1.00 .00 1.00
088 (089) CHANG, KAI-CHEN TPE 749.00 23 1.00 .00 8.00
090 (086) PARRA SANTONJA, ARANTXA ESP 738.00 25 1.00 .00 1.00
091 (092) CHAN, YUNG-JAN TPE 731.00 22 .00 .00 12.00
092 (093) CRAYBAS, JILL USA 730.00 27 1.00 1.00 8.00
093 (095) MEUSBURGER, YVONNE AUT 702.00 25 10.00 .00 1.00
094 (094) RODIONOVA, ANASTASIA AUS 699.00 27 1.00 60.00 12.00
095 (096) AMANMURADOVA, AKGUL UZB 678.00 28 .00 40.00 8.00
096 (097) DUQUE MARINO, MARIANA COL 677.00 20 1.00 1.00 1.00
097 (098) PARMENTIER, PAULINE FRA 668.00 27 .00 1.00 8.00
098 (100) PERRY, SHENAY USA 664.00 20 .00 52.00 1.00
099 (102) CAMERIN, MARIA ELENA ITA 640.00 26 .00 .00 2.00
100 (107) LEPCHENKO, VARVARA USA 639.00 26 70.00 60.00 18.00
101 (104) MOLIK, ALICIA AUS 638.00 15 6.00 .00 .00
102 (103) PIRONKOVA, TSVETANA BUL 634.00 26 .00 1.00 1.00
103 (101) DE LOS RIOS, ROSSANA PAR 621.00 25 1.00 40.00 20.00
104 (106) DOKIC, JELENA AUS 604.00 15 .00 .00 .00
106 (109) KORYTTSEVA, MARIYA UKR 590.00 26 .00 1.00 10.00
107 (091) SPREM, KAROLINA CRO 583.00 18 .00 .00 1.00
108 (105) O'BRIEN, KATIE GBR 582.00 27 18.00 1.00 1.00
109 (116) KEOTHAVONG, ANNE GBR 575.00 17 32.00 .00 1.00
110 (111) BYCHKOVA, EKATERINA RUS 572.00 27 1.00 1.00 8.00
111 (112) LARSSON, JOHANNA SWE 564.00 27 6.00 .00 8.00
113 (115) DUBOIS, STEPHANIE CAN 548.00 30 10.00 40.00 6.00

100 (101) GROTH, JARMILA AUS 621.00 20 .00 30.00 6.00 (WC)
152 (152) COHEN-ALORO, STEPHANIE FRA 388.00 20 .00 .00 2.00 (WC)
166 (167) MCHALE, CHRISTINA USA 347.00 16 .00 .00 .00 (WC)
180 (178) MLADENOVIC, KRISTINA FRA 298.00 12 .00 94.00 .00 (WC)
187 (189) FEUERSTEIN, CLAIRE FRA 286.00 26 .00 46.00 1.00 (WC)
188 (183) FORETZ, STEPHANIE FRA 285.00 21 .00 40.00 1.00 (WC)
236 (251) JOHANSSON, MATHILDE FRA 217.00 24 24.00 20.00 1.00 (WC)
237 (229) SANCHEZ, OLIVIA FRA 217.00 23 1.00 1.00 1.00 (WC)

Note: WTA Qualifying Draw will be released Tuesday, May 18.
HugoSimon is offline


 

All times are GMT +1. The time now is 12:01 AM.
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
Design & Developed by Amodity.com
Copyright© Amodity