Thread
:
ATP/WTA Australian Open 2009 WC Playoff 12/15-12/21/2008
View Single Post
12-16-2008, 06:40 PM
#
18
rujeltaoser
Join Date
Oct 2005
Posts
442
Senior Member
Updated Group Standings
Australian Open 2009 Men's Play-off - Group Blue
Standings ................Pts ..Sets ....Games
1 Peter Luczak ...........3 ...6 - 0 ....37 - 18
2 Brendan Mckenzie......2 ...4 - 3 ....35 - 39
3 Brydan Klein ............1 ...3 - 4 ....35 - 35
4 Stephen Hoh............0....0 - 2 ......7 - 13
W Greg Jones ..............0... 2 - 2 ....18 - 27
Australian Open 2009 Men's Play-off - Group Green
Standings ...............Pts ..Sets ....Games
1 Joseph Sirianni .......3 ....6 - 0 ....39 - 21
2 Colin Ebelthite ........1 ....3 - 4 ....34 - 37
3 Bernard Tomic ........1 ....3 - 5 ....34 - 39
4 Andrew Thomas ......1......1 - 1 ......7 - 8
W Dane Propoggia ......0 ....1 - 4 .....17 - 28
Australian Open 2009 Men's Play-off - Group Magenta
Standings ................Pts ..Sets ....Games
1 Marinko Matosevic ....2 ...5 - 3 ....39 - 33
2 Robert Smeets .........2 ...5 - 3 ...39 - 34
3 Matt Ebden .............2 ...4 - 3 ....33 - 34
4 John Millman ............0 ...1 - 6 ....28 - 43
Australian Open 2009 Men's Play-off - Group Yellow
Standings .................Pts ...Sets ....Games
1 Carsten Ball ..............2 ....5 - 2 ...41 - 26
2 Samuel Groth ............2 ....5 - 3 ...34 - 32
3 Andrew Gregory.........1.....2 - 1 ...15 - 10
4 Dayne Kelly ...............0 ....1 - 6 ...22 - 39
W Mark Verryth .............1 ....2 - 3 ...19 - 28
Quote
rujeltaoser
View Public Profile
Find More Posts by rujeltaoser
All times are GMT +1. The time now is
05:25 PM
.