Thread
:
The Orange Bowl 12/7-12/13/08
View Single Post
11-30-2008, 10:30 AM
#
27
diutuartina
Join Date
Nov 2005
Posts
515
Senior Member
Girls Continued
Status Last First Federation Birthdate IPIN ITF
1 ALT GRGAN Masa SLO 23-May-91 GRG1155248 837
2 ALT CHYPYHA Lauren CAN 7-Jul-94 CHY1217767 839
3 ALT LOZANO Alejandra MEX 14-Jun-91 LOZ1191028 914
4 ALT PETRENKO Katerina BLR 9-Jul-91 PET1221398 963
5 ALT SANDOR Carmen CAN 24-May-91 SAN1182628 967
6 ALT KOROLEVA Yana RUS 18-Dec-92 KOR1170684 1026
7 ALT HENRIQUES BRANDAOMarcela BRA 9-May-91 BRA1183425 1039
8 ALT MCQUEEN Melissa CAN 25-Jan-91 MCQ1193299 1061
9 ALT DIAZ Patricia VEN 19-Oct-91 DIA1179759 1105
10 ALT GRBAC Nikolina CRO 16-Nov-92 GRB1199362 1115
11 ALT ZELAYA Zulema HON 18-Mar-92 ZEL1178854 1115
12 ALT STILES Jessica USA 2-Nov-91 STI1190316 1145
13 ALT NEMCEVIC Andjela SRB 16-Aug-91 NEM1192507 1164
14 ALT NICHOLS Millie USA 4-Oct-91 NIC1192605 1179
15 ALT KURKAN Burce TUR 15-Jan-90 KUR1175011 1187
16 ALT ROHONYI Reka HUN 20-Dec-90 ROH1198597 1196
17 ALT BELAYA Maria USA 19-Jun-92 BEL1206972 1318
18 ALT PORTA Carlotta ITA 15-Jul-91 POR1195066 1334
19 ALT BASMA Natasha USA 19-May-91 BAS1220071 1479
20 ALT LLERA Ana Gabriela PUR 1-Aug-91 LLE1233972 1551
Status Last First Federation Birthdate IPIN ITF
1 NA VARGAS Lizbeth DOM 29-Jan-91 VAR1197788 1551
2 NA HUME Hannah GBR 15-Aug-92 HUM1213071 1613
3 NA CHING Karen BRA 6/22/1993 CHI1219292 1620
4 NA GUASTI Raissa BRA 13-Jul-92 GUA1225125 1620
5 NA ROSA Iasmin BRA 31-Aug-94 ROS1236128 1620
6 NA BENNETT Olivia TRI 9-Jan-91 BEN1150300 1642
7 NA WAGNER Lisa AUT 31-Mar-90 WAG116588 1642
8 NA SCOTT Kennedy CAN 13-Sep-91 SCO1187948 1703
9 NA PERKIS Shir ISR 28-May-93 PER1220052 1713
10 NA GLEDACHEVA Martina BUL 12-Mar-91 GLE1178882 1840
11 NA HAMILTON Nida USA 29-Oct-91 HAM1231961 1840
12 NA CLARK Gabrielle USA 29-Feb-92 CLA1223326 2046
13 NA KULBIKOVA Darya RUS 4-Feb-92 KUL1190687 2046
14 NA ROJAS Gabriela COL 18-Mar-91 ROJ1213670 2046
15 NA OZTURK Duygu TUR 26-Sep-92 OZT1223012 2129
16 NA SEIDEMAN Blair USA 1-Jul-92 SEI1193762 9999
17 NA FUCCILLO Maria USA 3-May-91 FUC1195768 9999
18 NA LEVY Emma USA 3-Jun-91 9999
19 NA KELLNER Jennifer USA 9-Jan-92 KEL1228109 9999
20 NA DUBINS Brittany USA 3-Mar-92 DUB1185876 9999
21 NA KILBORN Elizabeth USA 18-Feb-91 KIL1238178 9999
22 NA YAPP-SHING Jamie USA 13-Nov-91 9999
23 NA MIRA Maria USA 1-Aug-92 MIR1218386 9999
24 NA LINERO Jessica USA 10-Jul-91 LIN1214344 9999
25 NA TERPKO Danielle USA 8-Jul-91 TER1183447 9999
26 NA LI Linden USA 23-Jul-91 LIX1195765 9999
27 NA MARTINEZ Amelia USA 4-Dec-91 MAR1192928 9999
28 NA ZALAMEDA Marie USA 14-Jun-91 ZAL1182532 9999
29 NA SALOMON Jennifer USA 1-Apr-91 9999
30 NA HOLTON Iesha USA 9-Nov-91 HOL1227010 9999
31 NA DECAMPLI Elissa USA 15-Mar-91 DEC1238809 9999
32 NA CARDULLO Stephanie USA 19-Jul-91 9999
33 NA KIERBERG Sabrina USA 12-Sep-92 KIE1199517 9999
34 NA TROEDSON Erin USA 3-May-90 TRO1225365 9999
35 NA MEEHAN Kiersten USA 4-Nov-91 MEE1235721 9999
36 NA RODIN Julianna USA 3-Jun-91 ROD1225687 9999
37 NA ABAZA Jan USA 3-Jan-95 ABA1236153 9999
38 NA BAUER Blake USA 2-Aug-91 BAU1225252 9999
39 NA LONGO Federica USA 30-Dec-90 LON1221694 9999
40 NA DYAR Bethany USA 16-Oct-91 DYA1202019 9999
41 NA WOLLESEN Jill USA 28-Dec-90 WOL11917387 9999
42 NA ROSE Malika USA 9-Jul-91 ROS1203669 9999
43 NA MARTIN Alex USA 25-Feb-92 MAR1183319 9999
44 NA CHAPARRO* Kelly USA 14-Jan-91 9999
45 NA MLACKER* Michelle USA 28-Jul-93 9999
46 NA HADAD* Melissa COL 1/2/1991 HAD1212331 9999
47 NA RYZHONKOVA* Natalia RUS 4-Apr-91 RYJ1151793 9999
48 NA MARTON* Tess CAN 19-Aug-91 9999
49 NA DEIGMAN* Laura GBR 21-May-93 DEI1224408 9999
50 NA CHKHARTISHVILI* Tinatin GEO 19-Feb-93 CHK1199573 9999
51 NA PATEL* Puja IND 1-May-91 9999
52 NA GRAMMAR* Marissa USA 26-Apr-90 GRA1223570 9999
53 NA KWAL* Jaclyn USA 20-Aug-91 9999
54 NA GAVENKO* Julia RUS 19-Feb-90 GAV1153227 9999
55 NA FRANTOVA* Martina SVK 17-Sep-92 FRA1232661 9999
56 NA HINDMARSH* Caitlin GBR 3-May-94 HIN1236255 9999
57 NA PEYTCHEVA* Teodora BUL 16-Jun-91 9999
58 NA LIZARAZO* Carol Yuliana COL 23-May-93 LIZ1212158 9999
59 NA RAMIREZ* Lizeth COL 18-Apr-91 RAM1236429 9999
60 NA JANE* Ona BRA 26-Oct-91 9999
61 NA VUKOJICIC* Sandra SRB 29-Oct-90 VUK1224193 9999
62 NA ORHON* Ayse Nil TUR 2-Jan-93 ORH1236851 9999
63 NA RUMOVA* Monika CZE 4-Jan-91 RUM1177542 9999
64 NA BUROBINA* Daria CAN 27-Oct-91 BUR1182357 9999
65 NA WILLIAMS* Moya USA 30-Nov-90 WIL1220066 9999
66 NA CHKHAIDZE* Nona GEO 6-Sep-91 9999
* Denotes player selected by Lot
A player with a Not Accepted status is still eligible to sign-in as an on-site alternate during Qualifying sign-in.
Quote
diutuartina
View Public Profile
Find More Posts by diutuartina
All times are GMT +1. The time now is
04:42 PM
.