Thread
:
Week 9 Rankings Preview
View Single Post
07-18-2006, 08:00 AM
#
5
spiveker
Join Date
Oct 2005
Posts
397
Senior Member
Week 9 Rankings Preview
1] Steelers, 31.046 (4)
2] Patriots, 31.045 (3)
3] Eagles, 29.183 (1)
4] Chargers, 27.664 (5)
5] Jets, 26.861 (2)
6] Broncos, 26.484 (6)
7] Seahawks, 23.722 (13)
8] Ravens, 23.292 (12)
9] Vikings, 22.852 (7)
10] Falcons, 21.179 (9)
Quote
spiveker
View Public Profile
Find More Posts by spiveker
All times are GMT +1. The time now is
08:43 PM
.