Thread
:
sully's Week 2 NFL Rankings
View Single Post
01-07-2006, 08:00 AM
#
4
Tusanoc
Join Date
Oct 2005
Posts
483
Senior Member
sully's Week 2 NFL Rankings
Now that I have the stats from last night's games, I can post the rankings! Remember to look in the articles area for the factors that go into the numbers you see. (#) deontes the ranking each team had last week.
1] Patriots, 22.549 (12)
2] Eagles, 22.307 (8)
3] Jets, 22.193 (11)
4] Seahawks, 21.819 (3)
5] Lions, 20.621 (15)
6] Broncos, 20.198 (2)
7] Falcons, 18.842 (23)
8] Packers, 18.732 (4)
9] Rams, 17.484 (5)
10] Vikings, 17.471 (6)
11] Raiders, 17.346 (19)
12] Colts, 17.122 (24)
13] Browns, 16.179 (1)
14] Ravens, 16.077 (28)
15] Redskins, 16.076 (7)
16] Chargers, 15.723 (9)
17] Panthers, 15.543 (30)
18] Cowboys, 15.421 (29)
19] 49ers, 15.373 (10)
20] Bengals, 14.998 (18)
21] Jaguars, 14.939 (21)
22] Titans, 14.248 (16)
23] Saints, 13.965 (26)
24] Buccaneers, 13.141 (25)
25] Bills, 12.602 (14)
26] Texans, 11.789 (20)
27] Bears, 11.701 (13)
28] Giants, 11.408 (31)
29] Dolphins, 9.954 (22)
30] Steelers, 8.617 (17)
31] Cardinals, 6.383 (27)
32] Chiefs, 5.925 (32)
The rankings are still a little bit off because I only have two weeks worth of data, but they're starting to fall into place.
Quote
Tusanoc
View Public Profile
Find More Posts by Tusanoc
All times are GMT +1. The time now is
01:58 PM
.