View Single Post
Old 01-12-2006, 07:00 AM   #7
retyopj

Join Date
Oct 2005
Posts
477
Senior Member
Default
1] Browns, 23.236 L 19-12 at Cowboys
2] Broncos, 23.028 L 7-6 at Jaguars
3] Seahawks, 22.880 W 10-6 at Buccaneers
4] Packers, 22.347 L 21-10 vs Bears
5] Rams, 21.872 L 34-17 at Falcons
6] Vikings, 21.710 tonight
7] Redskins, 21.149 L 20-14 at Giants
8] Eagles, 20.161 tonight
9] Chargers, 19.481 L 34-28 vs Jets
10] 49ers, 19.195 L 30-27 at Saints
11] Jets, 18.800 W 34-28 at Chargers
12] Patriots, 18.537 W 23-12 at Cardinals
13] Bears, 17.464 W 21-10 at Packers
14] Bills, 16.825 L 13-10 at Raiders
15] Lions, 16.786 W 28-16 vs Texans
16] Titans, 16.064 L 31-17 vs Colts
17] Steelers, 15.502 L 30-13 at Ravens
18] Bengals, 14.593 W 16-13 vs Dolphins
19] Raiders, 14.358 W 13-10 vs Bills
20] Texans, 14.182 L 28-16 at Lions
21] Jaguars, 13.963 W 7-6 vs Broncos
22] Dolphins, 13.501 L 16-13 at Bengals
23] Falcons, 13.158 W 34-17 vs Rams
24] Colts, 12.543 W 31-17 at Titans
25] Buccaneers, 11.616 L 10-6 vs Seahawks
26] Saints, 11.188 W 30-27 vs 49ers
27] Cardinals, 11.070 L 23-12 vs Patriots
28] Ravens, 10.689 W 30-13 vs Steelers
29] Cowboys, 10.595 W 19-12 vs Browns
30] Panthers,10.235 W 28-17 at Chiefs
31] Giants, 9.389 W 20-14 vs Redskins
32] Chiefs, 8.112 L 28-17 vs Panthers
retyopj is offline


 

All times are GMT +1. The time now is 05:58 PM.
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
Design & Developed by Amodity.com
Copyright© Amodity