Thread
:
Bahrain GP 2012 on-track action thread
View Single Post
04-20-2012, 07:29 PM
#
1
icedrakona
Join Date
Oct 2005
Posts
544
Senior Member
Bahrain GP 2012 on-track action thread
I thought it was only right to have a thread dedicated to the on-track events rather than the politics and wider situation in Bahrain.
FP1 ended with Hamilton's McLaren fastest and looking competitive ahead of Vettel, while di Resta's P3 looked awesome but was set on softer tyres as they clearly had already decided to skip FP2. The Mercedes cars once again look promising and will obviously be looking to build on their China result.
Free practice one times:
Pos Driver Team Time Laps
1. Lewis Hamilton McLaren-Mercedes 1m33.572 11
2. Sebastian Vettel Red Bull-Renault 1m33.877s + 0.305 21
3. Paul di Resta Force India-Mercedes 1m34.150s + 0.578 26
4. Nico Rosberg Mercedes 1m34.249s + 0.677 23
5. Jenson Button McLaren-Mercedes 1m34.277s + 0.705 14
6. Nico Hulkenberg Force India-Mercedes 1m34.344s + 0.772 26
7. Michael Schumacher Mercedes 1m34.483s + 0.911 17
8. Mark Webber Red Bull-Renault 1m34.552s + 0.980 22
9. Kimi Raikkonen Lotus-Renault 1m34.609s + 1.037 17
10. Romain Grosjean Lotus-Renault 1m34.847s + 1.275 2011. Sergio Perez Sauber-Ferrari 1m35.024s + 1.452 22
12. Pastor Maldonado Williams-Renault 1m35.268s + 1.696 24
13. Fernando Alonso Ferrari 1m35.436s + 1.864 21
14. Valtteri Bottas Williams-Renault 1m35.497s + 1.925 24
15. Felipe Massa Ferrari 1m35.719s + 2.147 19
16. Kamui Kobayashi Sauber-Ferrari 1m35.929s + 2.357 24
17. Jean-Eric Vergne Toro Rosso-Ferrari 1m36.195s + 2.623 20
18. Heikki Kovalainen Caterham-Renault 1m36.330s + 2.758 11
19. Vitaly Petrov Caterham-Renault 1m36.484s + 2.912 18
20. Daniel Ricciardo Toro Rosso-Ferrari 1m36.591s + 3.019 20
21. Charles Pic Marussia-Cosworth 1m37.467s + 3.895 17
22. Timo Glock Marussia-Cosworth 1m38.006s + 4.434 18
23. Pedro de la Rosa HRT-Cosworth 1m38.877s + 5.305 19
24. Narain Karthikeyan HRT-Cosworth 1m39.996s + 6.424 23
FP2 is underway with Vettel currently fastest and once again the Mercs looking strong - and Force India electing not to run at all.
Quote
icedrakona
View Public Profile
Find More Posts by icedrakona
All times are GMT +1. The time now is
08:32 AM
.