Thread
:
% of golfers with your handicap
View Single Post
06-22-2009, 06:27 AM
#
2
Master_B
Join Date
Oct 2005
Posts
428
Senior Member
The women's: (same columns as above)
USGA Hdcp Idx Percent of Total Cumulative
+1 or better 0.03% 0.03%
0 0.05% 0.08%
1 0.05% 0.13%
2 0.08% 0.21%
3 0.10% 0.31%
4 0.15% 0.46%
5 0.18% 0.64%
6 0.24% 0.87%
7 0.31% 1.18%
8 0.40% 1.58%
9 0.51% 2.09%
10 0.61% 2.70%
11 0.76% 3.46%
12 0.97% 4.43%
13 1.22% 5.65%
14 1.41% 7.06%
15 1.71% 8.77%
16 1.92% 10.69%
17 2.20% 12.89%
18 2.38% 15.27%
19 2.55% 17.82%
20 2.76% 20.58%
21 3.06% 23.64%
22 3.40% 27.03%
23 3.67% 30.70%
24 3.87% 34.57%
25 3.98% 38.55%
26 4.08% 42.63%
27 4.09% 46.73%
28 4.15% 50.87%
29 4.03% 54.91%
30 3.98% 58.89%
31 3.83% 62.71%
32 3.74% 66.46%
33 3.54% 70.00%
34 3.32% 73.31%
35 3.11% 76.43%
36 2.85% 79.28%
37 2.60% 81.88%
38 2.30% 84.18%
39 1.98% 86.16%
40+ 13.84% 100.00%
Quote
Master_B
View Public Profile
Find More Posts by Master_B
All times are GMT +1. The time now is
01:34 PM
.