LOGO
Prev Previous Post   Next Post Next
Old 07-08-2006, 07:00 AM   #1
RorieSorNearop

Join Date
Oct 2005
Posts
490
Senior Member
Default End of Regular Season NFL Rankings
1] Steelers, 48.50835 (2)
2] Patriots, 47.82973 (3)
3] Eagles, 44.64304 (1)
4] Colts, 41.49694 (4)
5] Chargers, 40.93741 (5)
6] Packers, 29.04400 (9)
7] Jets, 27.38306 (6)
8] Broncos, 26.75766 (10)
9] Falcons, 25.71842 (7)
10] Bills, 24.34687 (8)
11] Seahawks, 19.81937 (12)
12] Ravens, 19.60296 (15)
13] Vikings, 16.23907 (14)
14] Chiefs, 16.09591 (11)
15] Rams, 15.24325 (17)
16] Panthers, 15.03076 (13)
17] Jaguars, 14.31261 (18)
18] Bengals, 13.30255 (19)
19] Texans, 12.76903 (16)
20] Saints, 12.27051 (20)
21] Giants, 12.24923 (23)
22] Cardinals, 6.04021 (24)
23] Redskins, 5.86405 (25)
24] Lions, 4.85085 (22)
25] Buccaneers, 4.52855 (21)
26] Cowboys, 0.50773 (26)
27] Titans, -3.05219 (29)
28] Bears, -3.21800 (27)
29] Browns, -5.70295 (31)
30] Dolphins, -6.65389 (28)
31] Raiders, -6.91327 (30)
32] 49ers, -16.26726 (32)

10 of my top 12 made the playoffs. The Bills (10) and Ravens (12) did not, but the Vikings (13) and Rams (15) did.
RorieSorNearop is offline




« Previous Thread | Next Thread »

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

All times are GMT +1. The time now is 12:13 PM.
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.6.0 PL2
Design & Developed by Amodity.com
Copyright© Amodity