Reply to Thread New Thread |
02-02-2012, 04:27 AM | #1 |
|
I've been puzzling over a map all evening.. I was pouring through demographic data trying to figure out why this map looks like it does..
I looked at race, employment, income distribution and a host of other factors when I found THIS.. Now, correlation certainly isn't (Or doesn't "imply" to use the correct term) causation.. But I can't help but notice there's a LOT of similarity in those two maps. |
|
02-02-2012, 04:29 AM | #2 |
|
|
|
02-02-2012, 04:31 AM | #4 |
|
|
|
02-02-2012, 04:32 AM | #5 |
|
|
|
02-02-2012, 04:34 AM | #7 |
|
|
|
02-02-2012, 04:36 AM | #9 |
|
|
|
02-02-2012, 04:38 AM | #10 |
|
|
|
02-02-2012, 04:39 AM | #11 |
|
|
|
02-02-2012, 04:40 AM | #12 |
|
|
|
02-02-2012, 04:40 AM | #13 |
|
|
|
02-02-2012, 04:54 AM | #15 |
|
|
|
02-02-2012, 05:55 AM | #16 |
|
|
|
02-02-2012, 06:00 AM | #19 |
|
J-Hoff has discovered the shitskin index. But their people seem to be much more apt to draw welfare.. They LIKE Big Government if it gives them stuff. Other factors: They like environmental regulation.. Many of them are rated as unfriendly to business. |
|
Reply to Thread New Thread |
Currently Active Users Viewing This Thread: 2 (0 members and 2 guests) | |
|