Thread
:
The United States Open GS 8/31-9/13/2009
View Single Post
08-21-2009, 07:15 PM
#
8
nemoforone
Join Date
Oct 2005
Posts
401
Senior Member
US Open Junior Championship
Flushing Meadows, New York
September 3-13, 2009
Boys' Acceptance List
As of 8/11/2009
Status Last First Federation Birthdate ITF ATP
1 MD BHAMBRI Yuki IND 4-Jul-92 1 506
2 MD BERTA Daniel SWE 26-Nov-92 2
3 MD HUANG Liang- Chi TPE 8-Mar-92 3
4 MD VELOTTI Agustin ARG 24-May-92 4
5 MD COLLARINI Andrea Ricardo ARG 31-Jan-92 5
6 MD MINA Gianni FRA 9-Feb-92 7
7 MD SEKIGUCHI Shuichi JPN 15-Jul-91 8
8 MD ARGUELLO Facundo ARG 4-Aug-92 9
9 MD KRAWIETZ Kevin GER 24-Jan-92 10
10 MD URIGUEN Julen GUA 22-Jul-91 11
11 MD SOUTO David VEN 26-Mar-92 12
12 MD OBRY Julien FRA 4-Sep-91 13
13 MD SCHULZ Dominik GER 16-Mar-92 15
14 MD KUDLA Denis USA 17-Aug-92 16
15 MD DOMIJAN Alex USA 3-Sep-91 17
16 MD HERBERT Pierre-Hugues FRA 18-Mar-91 18
17 MD SANDGREN Tennys USA 22-Jul-91 19
18 MD GAIO Federico ITA 3-May-92 20
19 MD GEORGOUDAS Alexandros GER 15-Feb-91 21
20 MD KING Evan USA 25-Mar-92 22
21 MD CLEZAR Guilherme BRA 31-Dec-92 23
22 MD LAAKSONEN Henri FIN 31-Mar-92 24
23 MD HORANSKY Filip SVK 7-Jan-93 25
24 MD HSIEH Cheng-Peng TPE 22-Sep-91 26
25 MD FUCSOVICS Marton HUN 2-Aug-92 28
26 MD EHARA Hiroyasu JPN 18-Jul-91 29
27 MD DE GREEF Arthur BEL 27-Mar-92 30
28 MD BECKER Richard GER 29-Jan-91 31
29 MD PEREIRA Jose BRA 26-Jan-91 32
30 MD ALCANTARA Francis Casey PHI 4-Feb-92 34
31 MD KONFEDERAK Kevin ARG 26-Jul-91 35
32 MD POPLAVSKYY Stavislav UKR 2-Apr-91 36
33 MD COX Jordan USA 7-Jan-92 38
34 MD BERETTA Duilio PER 25-Feb-92 39
35 MD FOWLER Harry USA 23-Dec-91 40
36 MD KOVALIK Jozef SVK 11-Apr-92 41
37 MD BRYDOLF Patrik SWE 27-Nov-91 42
38 MD OLIVO Renzo ARG 15-Mar-92 43
39 MD FRANK Mitchell USA 16-Oct-92 44
40 MD SCHOLTZ Nikala RSA 5-Feb-91 45
41 MD EHRAT Sandro SWI 18-Apr-91 46
42 MD FERNANDES Tiago BRA 29-Jan-93 47
43 MD URBANEK Radim CZE 19-Feb-91 49
44 MD LAVIE Sebastian NZL 18-Mar-92 50
45 MD TOMIC Bernard AUS 21-Oct-92 214 300
46 MD LIM Yong Kyu KOR 18-Jun-91 425
47 SE
48 SE
49 Q
50 Q
51 Q
52 Q
53 Q
54 Q
55 Q
56 Q
57 WC
58 WC
59 WC
60 WC
61 WC
62 WC
63 WC
64 WC
US Open Boys’ Main Draw Wild Card Recipients
Gonzales Austin (16, Miami)
Chase Buchanan (18, New Albany, Ohio)
Bjorn Fratangelo (16, Pittsburgh)
Dennis Novikov (15, Boca Raton, Fla.)
Junior Ore (16, Gaithersburg, Md.)
Jack Sock (16, Lincoln, Neb.)
Raymond Sarmiento (17, Fontana, Calif.)
Johannes (Bob) Van Overbeek (17, Boca Raton, Fla.)
Quote
nemoforone
View Public Profile
Find More Posts by nemoforone
All times are GMT +1. The time now is
04:38 AM
.