Thread
:
The United States Open GS 8/31-9/13/2009
View Single Post
08-21-2009, 07:17 PM
#
9
nemoforone
Join Date
Oct 2005
Posts
401
Senior Member
US Open Junior Championship
Flushing Meadows, New York
September 3-13, 2009
Girls' Acceptance List
As of 8/11/2009
Status Last First Federation Birthdate ITF WTA
1 MD MLADENOVIC Kristina FRA 14-May-93 1 298
2 MD LERTCHEEWAKARN Noppawan THA 18-Nov-91 2 387
3 MD BABOS Timea HUN 10-May-93 3
4 MD STEPHENS Sloane USA 20-Mar-93 6
5 MD TOMLJANOVIC Ajla CRO 7-May-93 7
6 MD EMBREE Lauren USA 10-Jan-91 8
7 MD NJIRIC Silvia CRO 9-Jul-93 9
8 MD MCHALE Christina USA 11-May-92 10 399
9 MD SILVA Camila CHI 30-Oct-92 11
10 MD GAVRILOVA Daria RUS 5-Mar-94 12
11 MD HOGENKAMP Richel NED 16-Apr-92 13
12 MD WATSON Heather GBR 19-May-93 14
13 MD INOUE Miyabi JPN 19-Nov-91 15
14 MD CEPELOVA Jana SVK 29-May-93 16
15 MD EIKERI Ulrikke NOR 16-Dec-92 17
16 MD CAPRA Beatrice USA 6-Apr-92 19
17 MD SUSANYI Zsofia HUN 16-Feb-92 20
18 MD KIRILLOVA Ksenia RUS 20-Jun-93 21
19 MD PUTINTSEVA Yulia RUS 7-Jan-95 22
20 MD BUCHINA Yana RUS 9-Feb-92 23
21 MD ZANEVSKA Maryna UKR 24-Aug-93 24
22 MD ROBSON Laura GBR 21-Jan-94 25
23 MD LINETTE Magda POL 12-Feb-92 26
24 MD FRIEDSAM Anna-Lena GER 1-Feb-94 28
25 MD KHROMACHEVA Irina RUS 12-May-95 30
26 MD LEYKINA Polina RUS 20-Sep-94 31
27 MD BODGAN Elana ROU 28-Mar-92 32
28 MD CEPEDE Veronica PAR 21-Jan-92 34
29 MD ORLIK Anna BLR 5-Mar-93 36
30 MD SOLOVIEVA Valeriya RUS 3-Nov-92 37
31 MD AL NABHANI Fatma OMA 20-May-91 38
32 MD PINUSOVA Nataliya BLR 2-Jan-92 39
33 MD KEYS Madison USA 17-Feb-95 40
34 MD DIYAS Zarina KAZ 18-Oct-93 41 236
35 MD DINU Cristina ROU 18-Jan-93 42
36 MD ZHENG Sai-Sai CHN 5-Feb-94 43
37 MD ORMACHEA Paula ARG 7-Dec-91 45
38 MD CUROVIC Tamara SRB 31-Oct-94 46
39 MD GRAGE Mai DEN 18-Apr-92 47
40 MD JAMES Hannah GBR 18-Apr-91 48
41 MD BURDETTE Mallory USA 28-Jan-91 50
42 GA JABEUR Ons TUN 28-Aug-94 74
43 GA GRANILLO Alejandra MEX 1-Jun-91 75
44 MD HENDLER Tamaryn BEL 12-Aug-92 324 293
45 MD AHN Kristie USA 15-Jun-92 295 320
46 MD GIBBS Nicole USA 3-Mar-93 51 498
47 SE
48 SE
49 Q
50 Q
51 Q
52 Q
53 Q
54 Q
55 Q
56 Q
57 WC
58 WC
59 WC
60 WC
61 WC
62 WC
63 WC
64 WC
US Open Girls’ Main Draw Wild Card Recipients
Julia Boserup (17, Boca Raton, Fla.)
Gail Brodsky (18, Brooklyn, N.Y.)
Jacqueline Cako (17, Brier, Wash.)
Alexandra Cercone (17, Seminole, Fla.)
Lauren Davis (15, Gates Mills, Ohio)
Ester Goldfeld (16, Brooklyn, N.Y.)
Grace Min (15, Duluth, Ga.)
Asia Muhammad (18, Henderson, Nev.)
Quote
nemoforone
View Public Profile
Find More Posts by nemoforone
All times are GMT +1. The time now is
11:57 AM
.