LOGO
Reply to Thread New Thread
Old 12-01-2010, 03:15 PM   #21
feAilei1

Join Date
Oct 2005
Posts
405
Senior Member
Default
Tier: Grand Slam
Prize Money: $0
Surface: Hard/Outdoors
Tournament Director: Craig Tiley

Main Draw: WTA

001 001 Williams, Serena 26/09/81 USA 9075 18
002 002 Safina, Dinara 27/04/86 RUS 7800 19
003 003 Kuznetsova, Svetlana 27/06/85 RUS 6141 19
004 004 Wozniacki, Caroline 11/07/90 DEN 5875 26
005 005 Dementieva, Elena 15/10/81 RUS 5585 20
006 006 Williams, Venus 17/06/80 USA 5126 17
007 007 Azarenka, Victoria 31/07/89 BLR 4820 17
008 008 Jankovic, Jelena 28/02/85 SRB 3965 20
009 009 Zvonareva, Vera 07/09/84 RUS 3560 21
010 010 Radwanska, Agnieszka 06/03/89 POL 3450 24
011 011 Bartoli, Marion 02/10/84 FRA 3415 24
012 012 Pennetta, Flavia 25/02/82 ITA 3150 25
013 013 Stosur, Samantha 30/03/84 AUS 3045 21
014 014 Sharapova, Maria 19/04/87 RUS 2820 16
015 015 Li, Na 26/02/82 CHN 2541 18
017 017 Schiavone, Francesca 23/06/80 ITA 2375 27
018 018 Clijsters, Kim 08/06/83 BEL 2340 4
019 019 Razzano, Virginie 12/05/83 FRA 2300 21
020 020 Petrova, Nadia 08/06/82 RUS 2220 22
022 022 Ivanovic, Ana 06/11/87 SRB 2067 16
023 023 Lisicki, Sabine 22/09/89 GER 2035 18
024 024 Vesnina, Elena 01/08/86 RUS 2011 21
025 025 Hantuchova, Daniela 23/04/83 SVK 1985 24
026 026 Rezai, Aravane 14/03/87 FRA 1985 23
027 027 Martinez Sanchez, Maria Jose 12/08/82 ESP 1940 21
028 028 Medina Garrigues, Anabel 31/07/82 ESP 1910 26
029 029 Cibulkova, Dominika 06/05/89 SVK 1875 21
030 030 Kleybanova, Alisa 15/07/89 RUS 1870 24
031 031 Peer, Shahar 01/05/87 ISR 1780 26
032 032 Bondarenko, Kateryna 08/08/86 UKR 1740 20
033 033 Bondarenko, Alona 13/08/84 UKR 1680 25
034 034 Suarez Navarro, Carla 03/09/88 ESP 1675 25
035 035 Wozniak, Aleksandra 07/09/87 CAN 1645 25
036 036 Zheng, Jie 05/07/83 CHN 1630 21
037 037 Dulko, Gisela 30/01/85 ARG 1605 22
038 038 Czink, Melinda 22/10/82 HUN 1547 24
039 039 Benesova, Iveta 01/02/83 CZE 1540 25
040 040 Szavay, Agnes 29/12/88 HUN 1520 22
041 041 Pavlyuchenkova, Anastasia 03/07/91 RUS 1505 22
042 042 Safarova, Lucie 04/02/87 CZE 1480 25
044 044 Dushevina, Vera 06/10/86 RUS 1430 22
045 045 Rybarikova, Magdalena 04/10/88 SVK 1425 26
046 046 Cirstea, Sorana 07/04/90 ROU 1417 24
047 047 Peng, Shuai 08/01/86 CHN 1396 22
048 048 Errani, Sara 29/04/87 ITA 1370 28
049 049 Oudin, Melanie 23/09/91 USA 1303 16
050 050 Cornet, Alize 22/01/90 FRA 1285 24
051 051 Dulgheru, Alexandra 30/05/89 ROU 1247 25
052 052 Govortsova, Olga 23/08/88 BLR 1235 27
053 053 Shvedova, Yaroslava 12/09/87 KAZ 1229 21
054 054 Bacsinszky, Timea 08/06/89 SUI 1223 19
055 055 Bammer, Sybille 27/04/80 AUT 1190 24
056 056 Petkovic, Andrea 09/09/87 GER 1172 26
057 057 Dokic, Jelena 12/04/83 AUS 1123 15
058 058 Mirza, Sania 15/11/86 IND 1119 19
059 059 Garbin, Tathiana 30/06/77 ITA 1095 27
060 060 Makarova, Ekaterina 07/06/88 RUS 1094 22
061 061 Kanepi, Kaia 10/06/85 EST 1088 21
062 062 Kvitova, Petra 08/03/90 CZE 1087 22
063 063 Kirilenko, Maria 25/01/87 RUS 1085 25
064 064 Vinci, Roberta 18/02/83 ITA 1036 26
065 065 Hradecka, Lucie 21/05/85 CZE 976 27
066 066 Radwanska, Urszula 07/12/90 POL 954 27
067 067 Groenefeld, Anna-lena 04/06/85 GER 946 25
068 068 Zahlavova Strycova, Barbora 28/03/86 CZE 932 28
069 069 Chakvetadze, Anna 05/03/87 RUS 924 18
070 070 Hercog, Polona 20/01/91 SLO 916 21
071 071 Date Krumm, Kimiko 28/09/70 JPN 915 20
072 072 Malek, Tatjana 08/08/87 GER 911 25
073 073 Olaru, Ioana Raluca 03/03/89 ROU 893 25
074 074 Brianti, Alberta 05/04/80 ITA 877 25
075 075 Coin, Julie 02/12/82 FRA 869 26
076 076 Voegele, Stefanie 10/03/90 SUI 855 27
077 077 Craybas, Jill 04/07/74 USA 829 27
078 078 Goerges, Julia 02/11/88 GER 818 21
079 079 Barrois, Kristina 30/09/81 GER 808 24
080 080 King, Vania 03/02/89 USA 801 22
081 081 Flipkens, Kirsten 10/01/86 BEL 801 22
082 082 Sevastova, Anastasija 13/04/90 LAT 798 20
083 083 Martic, Petra 19/01/91 CRO 792 19
084 084 Morita, Ayumi 11/03/90 JPN 763 27
085 085 Baltacha, Elena 14/08/83 GBR 754 22
086 086 Amanmuradova, Akgul 23/06/84 UZB 753 27
087 087 Chan, Yung-jan 17/08/89 TPE 739 22
088 088 Kutuzova, Viktoriya 19/08/88 UKR 729 25
089 089 O'brien, Katie 02/05/86 GBR 729 26
090 091 Kudryavtseva, Alla 03/11/87 RUS 700 31
091 093 Zakopalova, Klara 24/02/82 CZE 682 26
092 090 Mayr, Patricia 08/11/86 AUT 680 29
093 094 Sprem, Karolina 25/10/84 CRO 675 18
094 092 Parra Santonja, Arantxa 09/11/82 ESP 664 22
095 095 Chang, Kai-chen 13/01/91 TPE 661 22
096 096 Rodionova, Anastasia 12/05/82 RUS 657 27
097 097 Pironkova, Tsvetana 13/09/87 BUL 651 27
098 098 Zahlavova, Sandra 10/10/85 CZE 644 39
100 100 Tanasugarn, Tamarine 24/05/77 THA 633 17
101 101 Lepchenko, Varvara 21/05/86 USA 626 29
102 102 Niculescu, Monica 25/09/87 ROU 626 28
103 103 Gallovits, Edina 10/12/84 ROU 626 25
104 104 Rodina, Evgeniya 04/02/89 RUS 626 25
105 105 Dubois, Stephanie 31/10/86 CAN 623 28
106 106 De Los Rios, Rossana 16/09/75 PAR 621 27
185 185 Paszek, Tamira 06/12/90 AUT 301 13 (SR59)
236 234 Erakovic, Marina 06/03/88 NZL 219 11 (SR83)
107 107 Kucova, Kristina 23/05/90 SVK 616 30
108 108 Voskoboeva, Galina 18/12/84 KAZ 610 28
109 109 Parmentier, Pauline 31/01/86 FRA 591 26
110 110 Yakimova, Anastasiya 01/11/86 BLR 588 22
122 122 Cohen-aloro, Stephanie 18/03/83 FRA 511 21 (WC)
146 145 Rogowska, Olivia 07/06/91 AUS 400 20 (WC)
198 197 Molik, Alicia 27/01/81 AUS 276 7 (WC)
325 326 Vandeweghe, Coco 06/12/91 USA 125 14 (WC)
999 998 Dellacqua, Casey 11/02/85 AUS 7 5 (WC)
UNR UNR Henin, Justine 01/06/82 BEL 0 0 (WC)
(WC)
(WC)
feAilei1 is offline


Old 12-01-2010, 03:25 PM   #22
feAilei1

Join Date
Oct 2005
Posts
405
Senior Member
Default
WTA Qualifying Draw

016 016 Wickmayer, Yanina 20/10/89 BEL 2385 24
107 127 Kulikova, Regina 30/01/89 RUS 596 12
109 109 Yakimova, Anastasiya 01/11/86 BLR 588 22 (MD)
110 110 Groth, Jarmila 26/04/87 AUS 577 20
111 111 Perry, Shenay 06/07/84 USA 575 15
113 113 Larcher De Brito, Michelle 29/01/93 POR 563 16
114 114 Camerin, Maria Elena 21/03/82 ITA 563 26
115 115 Rus, Arantxa 13/12/90 NED 558 25
116 116 Meusburger, Yvonne 03/10/83 AUT 543 25
117 117 Kerber, Angelique 18/01/88 GER 541 23
118 118 Zec Peskiric, Masa 21/01/87 SLO 538 29
119 119 Koryttseva, Mariya 25/05/85 UKR 531 26
120 120 Kustova, Darya 29/05/86 BLR 523 24
122 122 Cohen-aloro, Stephanie 18/03/83 FRA 511 21 (MDWC)
123 123 Fichman, Sharon 03/12/90 CAN 505 24
124 124 Woerle, Kathrin 18/02/84 GER 504 27
125 125 Johansson, Mathilde 28/04/85 FRA 502 24
126 126 Voracova, Renata 06/10/83 CZE 500 32
127 128 Scheepers, Chanelle 13/03/84 RSA 477 24
128 129 Krajicek, Michaella 09/01/89 NED 477 21
129 130 Pervak, Ksenia 27/05/91 RUS 476 18
130 131 Manasieva, Vesna 21/07/89 RUS 464 25
131 132 Schruff, Julia 16/08/82 GER 463 29
132 133 Karatantcheva, Sesil 08/08/89 KAZ 462 20
134 134 Dominguez Lino, Lourdes 31/03/81 ESP 454 17
135 135 Tetreault, Valerie 21/01/88 CAN 451 17
136 136 Osterloh, Lilia 07/04/78 USA 449 22
137 137 Domachowska, Marta 16/01/86 POL 440 24
138 150 Jovanovski, Bojana 31/12/91 SRB 436 18
139 138 Kucova, Zuzana 26/06/82 SVK 435 24
140 139 Arvidsson, Sofia 16/02/84 SWE 435 26
142 141 Ivanova, Ekaterina 18/12/87 RUS 418 31
143 142 Panova, Alexandra 02/03/89 RUS 418 24
144 143 Lapushchenkova, Anna 24/10/86 RUS 416 27
145 144 Adamczak, Monique 21/01/83 AUS 410 26
146 145 Rogowska, Olivia 07/06/91 AUS 400 20 (MDWC)
147 146 Llagostera Vives, Nuria 16/05/80 ESP 397 20
148 147 Ferguson, Sophie 19/03/86 AUS 393 31
149 148 Sema, Yurika 25/12/86 JPN 391 19
151 151 Bremond Beltrame, Severine 14/08/79 FRA 380 20
152 152 Chalova, Elena 16/05/87 RUS 376 24
153 153 Mattek-sands, Bethanie 23/03/85 USA 375 17
154 154 Zhang, Shuai 21/01/89 CHN 373 17
155 155 Pin, Camille 25/08/81 FRA 365 21
156 156 Vakulenko, Julia 10/07/83 UKR 364 19
157 157 Daniilidou, Eleni 19/09/82 GRE 358 28
158 158 Marosi, Katalin 12/11/79 HUN 354 31
159 159 El Tabakh, Heidi 25/09/86 CAN 353 27
161 163 Wienerova, Lenka 23/04/88 SVK 348 23
162 164 Savchuk, Olga 20/09/87 UKR 348 21
163 165 Foretz, Stephanie 03/05/81 FRA 348 25
164 166 Ani, Maret 31/01/82 EST 347 25
165 167 Brengle, Madison 03/04/90 USA 346 31
166 168 Albanese, Lauren 01/10/89 USA 346 27
167 169 Fedak, Yuliana 08/06/83 UKR 345 22
168 161 Floris, Anna 15/05/82 ITA 344 33
169 170 Dzehalevich, Ekaterina 03/05/86 BLR 340 26
171 173 Gullickson, Carly 26/11/86 USA 337 22
173 171 Feuerstein, Claire 28/02/86 FRA 335 24
174 160 Hlavackova, Andrea 10/08/86 CZE 334 26
176 175 Silva, Neuza 04/05/83 POR 328 18
177 176 Tatishvili, Anna 03/02/90 GEO 328 29
178 177 Marino, Rebecca 16/12/90 CAN 327 21
179 178 Fedossova, Yulia 01/07/88 FRA 322 29
180 180 Kalashnikova, Oksana 05/09/90 GEO 320 21
181 181 Nara, Kurumi 30/12/91 JPN 313 16
182 179 Ondraskova, Zuzana 03/05/80 CZE 308 22
183 182 Soler Espinosa, Silvia 19/11/87 ESP 307 25
184 183 Lee-waters, Lindsay 28/06/77 USA 306 24
185 184 Halep, Simona 27/09/91 ROU 306 19
186 185 Namigata, Junri 05/07/82 JPN 302 20
188 188 Kapros, Aniko 11/11/83 HUN 298 21
189 189 South, Melanie 03/05/86 GBR 294 21
190 190 Hofmanova, Nikola 03/02/91 AUT 293 21
191 191 Han, Xinyun 30/05/90 CHN 292 18
193 193 Yonemura, Tomoko 01/07/82 JPN 288 22
195 194 Fujiwara, Rika 19/09/81 JPN 284 24
197 196 Bratchikova, Nina 28/06/85 RUS 276 23
198 197 Molik, Alicia 27/01/81 AUS 276 7 (MDWC)
199 198 Dentoni, Corinna 30/07/89 ITA 274 32
201 201 Doi, Misaki 29/04/91 JPN 271 18
202 202 Mladenovic, Kristina 14/05/93 FRA 265 13
203 203 Hrdinova, Eva 15/06/84 CZE 263 21
204 204 Cavaday, Naomi 24/04/89 GBR 263 19
206 206 Chakhnashvili, Margalita 09/12/82 GEO 258 31
207 207 Pivovarova, Anastasia 16/06/90 RUS 257 19
208 217 Cohen, Julia 23/03/89 USA 255 22
209 209 Palkina, Ksenia 13/12/89 KGZ 248 30
210 210 Bovina, Elena 10/03/83 RUS 248 23
211 211 Rodionova, Arina 15/12/89 RUS 248 24
212 212 Antoniychuk, Kristina 04/09/90 UKR 248 13
213 213 Lisjak, Ivana 17/03/87 CRO 245 15
216 216 Fuda, Ryoko 25/10/86 JPN 244 20
379 379 Wejnert, Monika 06/04/92 AUS 95 14 (WC)
403 403 Robson, Laura 21/01/94 GBR 87 8 (WC)
(WC)
(WC)
(WC)
(WC)
(WC)
(WC)
feAilei1 is offline


Old 12-01-2010, 04:11 PM   #23
KatoabamyHant

Join Date
Oct 2005
Posts
554
Senior Member
Default
I had a good laugh the other day when Rika Fujiwara posted on Facebook that she was leaving for the AO... Can you believe we're friends? I guess she's heard the phrase, "Keep your friends close--and your enemies even closer."
KatoabamyHant is offline


Old 12-01-2010, 04:22 PM   #24
Trotoleterm

Join Date
Nov 2005
Posts
415
Senior Member
Default
I had a good laugh the other day when Rika Fujiwara posted on Facebook that she was leaving for the AO... Can you believe we're friends? I guess she's heard the phrase, "Keep your friends close--and your enemies even closer."
.....Well, this Love That Is Here to Stay started right here- please see Post #51 in this thread:

http://www.talkabouttennis.com/forum...?t=9469&page=2


Silly Dry! WHY- it STILL works.
Trotoleterm is offline


Old 12-01-2010, 04:28 PM   #25
qwerty1

Join Date
Oct 2005
Posts
622
Senior Member
Default
I had no idea that Grosjean and Bovina were still around.

And Kucova's one I'm looking for in main draw, she beat the Lesser Radwanska for 07 USO Juniors. Fiesty player.
qwerty1 is offline


Old 12-01-2010, 05:00 PM   #26
KatoabamyHant

Join Date
Oct 2005
Posts
554
Senior Member
Default
.....Well, this Love That Is Here to Stay started right here- please see Post #51 in this thread:

http://www.talkabouttennis.com/forum...?t=9469&page=2


Silly Dry! WHY- it STILL works.
KatoabamyHant is offline


Old 12-02-2010, 02:21 AM   #27
RotsLoado

Join Date
Oct 2005
Posts
634
Senior Member
Default
Unconfirmed, Nalbandian has withdrawn
RotsLoado is offline


Old 12-02-2010, 02:30 AM   #28
agracias

Join Date
Oct 2005
Posts
391
Senior Member
Default
Unconfirmed, Nalbandian has withdrawn
Australian Open looks to be impossible ask for Nalbandian
Jan 13, 2010, 1:36 GMT


Melbourne - The comeback to tennis of Argentine David Nalbandian after spring hip surgery has been significantly delayed after the 28-year-old was diagnosed with an abdominal tear.

The number 63 was unable to make a scheduled start this week in Auckland.

He has reportedly returned to South America after being diagnosed with a small tear in an abdominal muscle

That injury is sure to knock him out of the Australian Open, which starts Monday.

'I have a great desire to return to the circuit,' he said in the run-up to his intended comeback after May surgery in Barcelona. 'The past six months of recovery have been very tough. But I remain confident and positive about making a full-time comeback to the tour soon.'



Read more: http://www.monstersandcritics.com/sp...#ixzz0cSJOpDsv
agracias is offline


Old 12-02-2010, 02:33 AM   #29
RotsLoado

Join Date
Oct 2005
Posts
634
Senior Member
Default
There is also an article on TennisConnected that says he planned to stay in Auckland but left after an MRI
RotsLoado is offline


Old 12-02-2010, 03:47 AM   #30
MpNelQTU

Join Date
Nov 2005
Posts
592
Senior Member
Default
Don't have a source, but from what I've heard it's a given he's withdrawn.
MpNelQTU is offline



Reply to Thread New Thread

« Previous Thread | Next Thread »

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

All times are GMT +1. The time now is 12:13 AM.
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.6.0 PL2
Design & Developed by Amodity.com
Copyright© Amodity