LOGO
Reply to Thread New Thread
Old 11-13-2008, 07:04 AM   #21
usaneisfiecup

Join Date
Oct 2005
Posts
420
Senior Member
Default
Thursday’s Results

Boys’ 18s Singles – Third Round

Alex Domijan, Wesley Chapel, Fla., def. (1) Tsung-Hua Yang, Chinese Taipei, 3-6, 6-4, 7-5

(7) Nikolaus Moser, Austria, def. Q-Emilio Gomez, Ecuador, 6-1, 6-3

Jarmere Jenkins, College Park, Ga., def. Devin Britton, Jackson, Miss., 2-6, 6-2, 6-0

Q-Nikoloz Basilashvili, Georgia def. Evan King, Chicago, 6-3, 6-4

(6) Chase Buchanan, New Albany, Ohio, def. (10) Adrien Puget, France, 6-2, 6-0

(4) Cedrik-Marcel Stebe, Germany, def. (16) Dino Marcan, Croatia, 6-2, 6-2

Julien Obry, France, def. (11) Nikala Scholtz, South Africa, 6-2, 6-2

(2) Yuki Bhambri, India, def. WC-Ryan Noble, Fayetteville, N.C., 6-3, 6-3

Girls’ 18s Singles – Third Round

(1) Ana Bogdan, Romania, def. Ester Goldfeld, Brooklyn, N.Y., 6-3, 6-3

WC-Sloane Stephens, Lauderhill, Fla., def. (9) Yana Buchina, Russia, 5-1, Ret.

Daria Gavrilova, Russia, def. WC-Nicole Gibbs, Manhattan Beach, Calif., 6-3, 6-4

WC-Christina McHale, Englewood Cliffs, N.J., def. WC-Asia Muhammad, Henderson, Nev., 6-4, 7-6(3)

(11) Lauren Embree, Marco Island, Fla., def. Q-ChiChi Scholl, Pompano Beach, Fla., 6-3, 4-6, 6-0

(4) Ajla Tomljanovic, Croatia, def. Q-Allie Will, Boca Raton, Fla., 7-6(5), 6-2

WC-Julia Boserup, Boca Raton, Fla., def. WC-Alison Riske, McMurray, Pa., 6-4, 7-5

(14) Beatrice Capra, Ellicott City, Md., def. (2) Laura Robson, Great Britain, 1-1, Ret.

Boys’ 16s Singles – Quarterfinals

(1) Denis Kudla, Arlington, Va., def. George Morgan, Great Britain, 6-2, 6-2

Shane Vinsant, Keller, Texas, def. Ben Davis, Great Britain, 3-6, 6-4, 3-0, Ret.

(12) Mitchell Frank, Annandale, Va., def. (3) Gianni Mina, France, 6-2, 6-2

(2) Raymond Sarmiento, Fontana, Calif., def. Saurabh Singh, India, 6-2, 6-4

Girls’ 16s Singles – Quarterfinals

(1) Eugenie Bouchard, Canada, def. Monica Turewicz, Los Gatos, Calif., 6-1, 6-2

(3) Madison Keys, Boca Raton, Fla., def. Natalija Kostic, Serbia, 7-5, 6-2

Giuliana Olmos, Fremont, Calif., def. WC-Lauren Herring, Greenville, N.C., 6-1, 6-2

Chanelle Van Nguyen, Miami def. Grace Min, Lawrenceville, Ga., 6-3, 3-6, 6-2
usaneisfiecup is offline


Old 11-13-2008, 07:08 AM   #22
Lvnufcdc

Join Date
Oct 2005
Posts
404
Senior Member
Default
GO YUKI!!!
Lvnufcdc is offline


Old 11-13-2008, 07:25 AM   #23
SHpuntik

Join Date
Oct 2005
Posts
608
Senior Member
Default
Fyi, y'all, Chantal Skamlova (along with Simona Halep) is waiting in the wings to be my new obsession.
Q-ChiChi Scholl, Pompano Beach, Fla., def. Chantal Skamlova, Slovakia, 6-3, 6-1 I see the resemblance.
SHpuntik is offline


Old 11-13-2008, 07:29 AM   #24
Doctorpills

Join Date
Oct 2005
Posts
441
Senior Member
Default
I see the resemblance.
Snap!
Doctorpills is offline


Old 11-13-2008, 07:36 AM   #25
HawksBurnDown

Join Date
Oct 2005
Posts
695
Senior Member
Default
I see the resemblance.
LOL.
HawksBurnDown is offline


Old 11-30-2008, 10:16 AM   #26
diutuartina

Join Date
Nov 2005
Posts
515
Senior Member
Default
Updated Girls Entry List. Rus, Hercog, Jovanovski and Vandeweghe have all withdrawn.

Dunlop Orange Bowl ITF
Key Biscayne, FL
December 8-14, 2008
Girls' Entry List
As of 11/21/2008


Status Last First Federation Birthdate IPIN ITF
1 MD ROBSON Laura GBR 21-Jan-94 ROB1212283 6
2 MD BOGDAN Ana ROU 25-Nov-92 BOG1191616 7
3 MD MLADENOVIC Kristina FRA 14-May-93 MLA1183993 10
4 MD CHALA Cindy FRA 17-May-91 CHA1168438 19
5 MD TOMLJANOVIC Ajla CRO 7-May-93 TOM1199128 26
6 MD DIYAS Zarina KAZ 18-Oct-93 DIY1213696 28
7 MD HOGENKAMP Richel NED 16-Apr-92 HOG1201915 34
8 MD BURDETTE Mallory USA 28-Jan-91 BUR1157929 35
9 MD BUCHINA Yana RUS 7-Feb-92 BUC1170357 37
10 MD SOLOVIEVA Valeria RUS 3-Nov-92 SOL1189445 38
11 MD CHERNYAKOVA Elena RUS 19-Oct-90 TCH1160708 40
12 MD GUMULYA Beatrice INA 1-Jan-91 GUM1149536 47
13 MD EMBREE Lauren USA 10-Jan-91 EMB1176949 51
14 MD SIMMONDS Chanel RSA 10-Aug-92 SIM1193142 56
15 MD SUSANYI Zsofia HUN 16-Feb-92 SUS1185793 58
16 MD ORLIK Anna BLR 5-Mar-93 ORL1196498 60
17 MD NJIRIC Silvia CRO 9-Jul-93 NJI1209740 64
18 MD HESSE Amandine FRA 16-Jan-93 HES1191290 65
19 MD SWANEPOEL Bianca RSA 7-Jan-91 SWA1164604 68
20 MD PIMKINA Karina RUS 14-Mar-91 PIM1170759 72
21 MD BORECKA Martina CZE 19-May-91 BOR1189573 73
22 MD CAPRA Beatrice USA 6-Apr-92 CAP1183449 75
23 MD OYEN Sofie BEL 4-Feb-92 OYE1185441 77
24 MD OTASHLIYSKA Bistra BUL 26-Sep-91 OTA1178507 78
25 MD TUMOVA Monika CZE 4-Jan-91 TUM1177542 80
26 MD WATSON Heather GBR 19-May-92 WAT1172839 81
27 MD NARATTANA Kanyapat THA 14-Sep-92 NAR1183255 82
28 MD AL NABHANI Fatma OMA 20-May-91 ALN1148156 87
29 MD GOLDFELD Ester USA 4-Jul-93 GOL1199917 94
30 MD CAKO Jacqueline USA 30-Aug-91 CAK1217242 95
31 MD GAVRILOVA Daria RUS 5-Mar-94 GAV1170636 96
32 MD JAMES Hannah GBR 18-Apr-91 JAM1166245 98
33 MD DAPKUTE Ivete LTU 29-Jan-93 DAP1193805 99
34 MD PINTUSOVA Nataliya BLR 2-Jan-92 PIN1179284 100
35 MD CORNISH Stephanie GBR 20-Nov-91 COR1166197 102
36 MD PALIIVETS Katarena CAN 30-Jan-92 PAL1183111 103
37 MD KONJUH Andrea CRO 22-Jan-92 KON1191858 105
38 MD VICKERY Sachia USA 11-May-95 VIC1228163 109
39 MD SHROFF Kyra IND 17-Oct-92 SHR1196184 116
0 MD LINETTE Magda POL 12-Feb-92 LIN1196109 118
41 MD BULGAKOVA Vaszilisza HUN 25-Feb-93 BUL1210684 119
42 MD SKAMLOVA Chantal SVK 4-Sep-93 SKA1206666 125
43 MD POTGIETER Christi RSA 15-Oct-92 POT1201061 128
44 MD MESTACH An-Sophie BEL 7-Mar-94 MES1208870 132
45 MD TWELKER Kim GER 2-Feb-93 TWE1197314 135
46 MD RAZZETO Claudia PER 18-Apr-91 RAZ1157352 138
47 SE
48 SE
49 Q
50 Q
51 Q
52 Q
53 Q
54 Q
55 Q
56 Q
57 WC BOLENDER Brooke USA 8-Apr-92 BOL1174248 143
58 WC BOSERUP Julia USA 9-Sep-91 BOS1168247 579
59 WC CERCONE Alexandra USA 30-Nov-91 CER1187197 247
60 WC GIBBS Nicole USA 3-Mar-93 GIB1193888 157
61 WC MCHALE Christina USA 11-May-92 MCH1175630 170
62 WC MUHAMMAD Asia USA 4-Apr-91 MUH1172130 405
63 WC RISKE Alison USA 3-Jul-90 RIS1160695 518
64 WC STEPHENS Sloane USA 20-Mar-93 STE1192555 149

Status Last First Federation Birthdate IPIN ITF
1 Q MARENKO Anna Arina RUS 2-Jan-92 MAR1191040 141
2 Q BARTNIK Nicole USA 31-Oct-91 BAR1174300 142
3 Q GUARACHI Alexa USA 17-Nov-90 GUA1174239 147
4 Q KANIA Paula POL 6-Nov-92 KAN1178772 153
5 Q DE WAEL Gally BEL 16-Oct-91 DEW1185387 156
6 Q SHAH Tanvi IND 22-Jun-91 SHA1188421 162
7 Q SAMUSEVA Yulia RUS 3-Sep-92 SAM1170777 167
8 Q MOORE Tara GBR 6-Aug-92 MOO1181592 173
9 Q KENIN Mishel RUS 23-Jan-93 KEN1170664 178
10 Q HAAS Sina GER 21-Sep-92 HAA1184064 179
11 Q KAWA Katarzyna POL 17-Nov-92 KAW1196107 181
12 Q YAJIMA Monica USA 22-Jun-92 YAJ1200992 186
13 Q SUAREZ Gina USA 7-Jun-91 SUA1204429 187
14 Q DABROWSKI Gabriela CAN 1-Apr-92 DAB1174332 194
15 Q BOEV Michaela BEL 4-Jul-91 BOE1175069 196
16 Q GUSKOVA Nadejda RUS 10-Jan-92 GUS1170647 197
17 Q NOWAK Mara GER 6-May-92 NOW1171144 205
18 Q POPOVA Katerina RUS 6-May-93 POP1170860 210
19 Q SCHUTTING Anett EST 24-Aug-91 SCH1175645 217
20 Q KUSHKHOVA Aminat RUS 29-Jul-93 KUS1170700 233
21 Q SHRIVASTAVA Ashvarya IND 19-Feb-92 SRI1196547 237
22 Q FARIA Fernanda BRA 9-Dec-91 FAR1182662 241
23 Q SHUMILINA Santa RUS 21-Apr-92 CHO1170368 248
24 Q ESCALONA Josymar VEN 26-Feb-91 ESC1179753 257
25 Q GAYTAN-LEACH Cierra USA 27-Sep-91 GAY1203909 258
26 Q ANGHELESCU Alexandra USA 23-Feb-92 ANG1174237 264
27 Q COLFFER Arianna USA 21-Apr-91 COL1186778 270
28 Q SCHUURS Demi NED 1-Aug-93 SCH1205617 272
29 Q SARDINHA C.C. USA 9-Oct-91 SAR1183318 295
30 Q COGLITORE Gabriela VEN 12-May-91 COG1155787 299
31 Q ROGERS Shelby USA 13-Oct-92 ROG1183308 327
32 Q REN Jessica GBR 23-Aug-94 REN1186517 333
33 Q DOLEHIDE Courtney USA 25-Mar-92 DOL1217774 339
34 Q SCHIPPERS Paulina GUA 2-Apr-91 SCH1151869 340
35 Q ZHANG Xue CHN 23-Jul-94 ZHA1223333 346
36 Q BEGLEY Elizabeth USA 14-Jan-92 BEG1181599 348
37 Q PIRAZHENKA Sviatlana BLR 12-Sep-92 PIR1207579 360
38 Q KALODZITSA Volha
39 Q FULLER Kate USA 9-Jan-92 FUL1208797 386
40 Q KAHAN Rachel USA 19-Jul-92 KAH1211382 431
41 Q SANESI Gaia ITA 1-Apr-92 SAN1183013 441
42 Q MAZZALI Francesca ITA 29-Apr-91 MAZ1202912 466
43 Q CHAN Hao-Ching TPE 19-Sep-93 CHA1200581 517
44 Q WILL Allie USA 20-Apr-91 WIL1160741 520
45 Q LAO Danielle USA 28-May-91 LAO1169218 522
46 Q LAZAROVA Barbora SVK 27-Feb-93 LAZ1217699 525
47 Q JERJOMINA Alina USA 8-Jul-92 JER1177592 529
48 Q OTA Sanae JPN 16-Jan-94 OTA1213142 539
49 Q PERE Gisella ECU 9-Sep-91 PER1179685 564
50 Q PAVLYUK Khrystina UKR 4-Nov-92 PAV1221606 577
51 Q GIRAL Marina VEN 9-Apr-90 GIR1161851 647
52 Q HENDERSON Joanna GBR 25-Feb-94 HEN1220766 732
53 Q MOLNAR Sonja CAN 29-Apr-90 MOL1174334 796
54 Q SEKULIC Sarah-Rebecca GER 3-Jul-92 SEK1184095 796
55 Q LOZANO Victoria MEX 14-Jun-91 LOZ1169966 815
56 Q TERENINA Anastasia RUS 30-May-91 TER1193913 832
57 WC CHOW Monica USA 23-Nov-90 CHO1160629 717
58 WC KHABIBULINA Alexandra USA 4-Sep-92 KHA1183016 542
59 WC MAR Hanna USA 7-Nov-91 MAR1217758 690
60 WC PEGULA Jessica USA 24-Feb-94 PEG1213141 575
61 WC PHIRI Nelo USA 5-Jul-92 PHI1193892 1086
62 WC RIZZOLO Kayla USA 21-Sep-92 RIZ1199696 848
63 WC SCHOLL ChiChi USA 5-Jul-92 SCH1181596 9999
64 WC TAN Stacey USA 18-Jul-91 TAN1192931 598
List

http://www.usta.com/USTA/Home/League...s20081121.ashx
diutuartina is offline


Old 11-30-2008, 10:30 AM   #27
diutuartina

Join Date
Nov 2005
Posts
515
Senior Member
Default
Girls Continued

Status Last First Federation Birthdate IPIN ITF
1 ALT GRGAN Masa SLO 23-May-91 GRG1155248 837
2 ALT CHYPYHA Lauren CAN 7-Jul-94 CHY1217767 839
3 ALT LOZANO Alejandra MEX 14-Jun-91 LOZ1191028 914
4 ALT PETRENKO Katerina BLR 9-Jul-91 PET1221398 963
5 ALT SANDOR Carmen CAN 24-May-91 SAN1182628 967
6 ALT KOROLEVA Yana RUS 18-Dec-92 KOR1170684 1026
7 ALT HENRIQUES BRANDAOMarcela BRA 9-May-91 BRA1183425 1039
8 ALT MCQUEEN Melissa CAN 25-Jan-91 MCQ1193299 1061
9 ALT DIAZ Patricia VEN 19-Oct-91 DIA1179759 1105
10 ALT GRBAC Nikolina CRO 16-Nov-92 GRB1199362 1115
11 ALT ZELAYA Zulema HON 18-Mar-92 ZEL1178854 1115
12 ALT STILES Jessica USA 2-Nov-91 STI1190316 1145
13 ALT NEMCEVIC Andjela SRB 16-Aug-91 NEM1192507 1164
14 ALT NICHOLS Millie USA 4-Oct-91 NIC1192605 1179
15 ALT KURKAN Burce TUR 15-Jan-90 KUR1175011 1187
16 ALT ROHONYI Reka HUN 20-Dec-90 ROH1198597 1196
17 ALT BELAYA Maria USA 19-Jun-92 BEL1206972 1318
18 ALT PORTA Carlotta ITA 15-Jul-91 POR1195066 1334
19 ALT BASMA Natasha USA 19-May-91 BAS1220071 1479
20 ALT LLERA Ana Gabriela PUR 1-Aug-91 LLE1233972 1551


Status Last First Federation Birthdate IPIN ITF
1 NA VARGAS Lizbeth DOM 29-Jan-91 VAR1197788 1551
2 NA HUME Hannah GBR 15-Aug-92 HUM1213071 1613
3 NA CHING Karen BRA 6/22/1993 CHI1219292 1620
4 NA GUASTI Raissa BRA 13-Jul-92 GUA1225125 1620
5 NA ROSA Iasmin BRA 31-Aug-94 ROS1236128 1620
6 NA BENNETT Olivia TRI 9-Jan-91 BEN1150300 1642
7 NA WAGNER Lisa AUT 31-Mar-90 WAG116588 1642
8 NA SCOTT Kennedy CAN 13-Sep-91 SCO1187948 1703
9 NA PERKIS Shir ISR 28-May-93 PER1220052 1713
10 NA GLEDACHEVA Martina BUL 12-Mar-91 GLE1178882 1840
11 NA HAMILTON Nida USA 29-Oct-91 HAM1231961 1840
12 NA CLARK Gabrielle USA 29-Feb-92 CLA1223326 2046
13 NA KULBIKOVA Darya RUS 4-Feb-92 KUL1190687 2046
14 NA ROJAS Gabriela COL 18-Mar-91 ROJ1213670 2046
15 NA OZTURK Duygu TUR 26-Sep-92 OZT1223012 2129
16 NA SEIDEMAN Blair USA 1-Jul-92 SEI1193762 9999
17 NA FUCCILLO Maria USA 3-May-91 FUC1195768 9999
18 NA LEVY Emma USA 3-Jun-91 9999
19 NA KELLNER Jennifer USA 9-Jan-92 KEL1228109 9999
20 NA DUBINS Brittany USA 3-Mar-92 DUB1185876 9999
21 NA KILBORN Elizabeth USA 18-Feb-91 KIL1238178 9999
22 NA YAPP-SHING Jamie USA 13-Nov-91 9999
23 NA MIRA Maria USA 1-Aug-92 MIR1218386 9999
24 NA LINERO Jessica USA 10-Jul-91 LIN1214344 9999
25 NA TERPKO Danielle USA 8-Jul-91 TER1183447 9999
26 NA LI Linden USA 23-Jul-91 LIX1195765 9999
27 NA MARTINEZ Amelia USA 4-Dec-91 MAR1192928 9999
28 NA ZALAMEDA Marie USA 14-Jun-91 ZAL1182532 9999
29 NA SALOMON Jennifer USA 1-Apr-91 9999
30 NA HOLTON Iesha USA 9-Nov-91 HOL1227010 9999
31 NA DECAMPLI Elissa USA 15-Mar-91 DEC1238809 9999
32 NA CARDULLO Stephanie USA 19-Jul-91 9999
33 NA KIERBERG Sabrina USA 12-Sep-92 KIE1199517 9999
34 NA TROEDSON Erin USA 3-May-90 TRO1225365 9999
35 NA MEEHAN Kiersten USA 4-Nov-91 MEE1235721 9999
36 NA RODIN Julianna USA 3-Jun-91 ROD1225687 9999
37 NA ABAZA Jan USA 3-Jan-95 ABA1236153 9999
38 NA BAUER Blake USA 2-Aug-91 BAU1225252 9999
39 NA LONGO Federica USA 30-Dec-90 LON1221694 9999
40 NA DYAR Bethany USA 16-Oct-91 DYA1202019 9999
41 NA WOLLESEN Jill USA 28-Dec-90 WOL11917387 9999
42 NA ROSE Malika USA 9-Jul-91 ROS1203669 9999
43 NA MARTIN Alex USA 25-Feb-92 MAR1183319 9999
44 NA CHAPARRO* Kelly USA 14-Jan-91 9999
45 NA MLACKER* Michelle USA 28-Jul-93 9999
46 NA HADAD* Melissa COL 1/2/1991 HAD1212331 9999
47 NA RYZHONKOVA* Natalia RUS 4-Apr-91 RYJ1151793 9999
48 NA MARTON* Tess CAN 19-Aug-91 9999
49 NA DEIGMAN* Laura GBR 21-May-93 DEI1224408 9999
50 NA CHKHARTISHVILI* Tinatin GEO 19-Feb-93 CHK1199573 9999
51 NA PATEL* Puja IND 1-May-91 9999
52 NA GRAMMAR* Marissa USA 26-Apr-90 GRA1223570 9999
53 NA KWAL* Jaclyn USA 20-Aug-91 9999
54 NA GAVENKO* Julia RUS 19-Feb-90 GAV1153227 9999
55 NA FRANTOVA* Martina SVK 17-Sep-92 FRA1232661 9999
56 NA HINDMARSH* Caitlin GBR 3-May-94 HIN1236255 9999
57 NA PEYTCHEVA* Teodora BUL 16-Jun-91 9999
58 NA LIZARAZO* Carol Yuliana COL 23-May-93 LIZ1212158 9999
59 NA RAMIREZ* Lizeth COL 18-Apr-91 RAM1236429 9999
60 NA JANE* Ona BRA 26-Oct-91 9999
61 NA VUKOJICIC* Sandra SRB 29-Oct-90 VUK1224193 9999
62 NA ORHON* Ayse Nil TUR 2-Jan-93 ORH1236851 9999
63 NA RUMOVA* Monika CZE 4-Jan-91 RUM1177542 9999
64 NA BUROBINA* Daria CAN 27-Oct-91 BUR1182357 9999
65 NA WILLIAMS* Moya USA 30-Nov-90 WIL1220066 9999
66 NA CHKHAIDZE* Nona GEO 6-Sep-91 9999

* Denotes player selected by Lot
A player with a Not Accepted status is still eligible to sign-in as an on-site alternate during Qualifying sign-in.
diutuartina is offline


Old 11-30-2008, 10:50 AM   #28
inmeirulez

Join Date
Oct 2005
Posts
489
Senior Member
Default
Fyi, y'all, Chantal Skamlova (along with Simona Halep) is waiting in the wings to be my new obsession.
inmeirulez is offline


Old 11-30-2008, 05:54 PM   #29
JeorgeNoxeref

Join Date
Nov 2005
Posts
369
Senior Member
Default
There's a Chantal playing? Oh yes, I see her there in the Main Draw. Well I have to pull for her too, Chantal is the name of my current competition puppy in the dog shows!
JeorgeNoxeref is offline


Old 11-30-2008, 06:01 PM   #30
+++Poguru+++

Join Date
Oct 2005
Posts
592
Senior Member
Default
Fyi, y'all, Chantal Skamlova (along with Simona Halep) is waiting in the wings to be my new obsession.
For the same reason?
+++Poguru+++ is offline



Reply to Thread New Thread

« Previous Thread | Next Thread »

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

All times are GMT +1. The time now is 02:21 PM.
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.6.0 PL2
Design & Developed by Amodity.com
Copyright© Amodity